SMH vs SOXX
Jul 13, 2001 – Sep 24, 2026, SOXX sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| SMH | $309,830 | 14.60% | −71.09% | 0.58 |
| SOXX | $284,857 | 14.22% | −70.21% | 0.56 |
| SMH | SOXX | |
|---|---|---|
| Final balance | $309,830 | $284,857 |
| CAGR | 14.60% | 14.22% |
| Max drawdown | −71.09% | −70.21% |
| Sharpe ratio | 0.58 | 0.56 |
Loading the growth chart…
Growth of $10,000
- SMH
- SOXX
Trailing returns
Annualized past 1Y
| Period | SMH | SOXX | SMH − SOXX |
|---|---|---|---|
| YTD | 66.75% | 88.30% | −21.55% |
| 1Y | 87.60% | 111.03% | −23.44% |
| 3Y | 62.46% | 54.94% | +7.52% |
| 5Y | 35.36% | 30.13% | +5.24% |
| 10Y | 34.71% | 32.86% | +1.85% |
| 15Y | 29.37% | 28.08% | +1.29% |
| 20Y | 20.61% | 19.33% | +1.27% |
Metrics
| Return | SMH | SOXX |
|---|---|---|
| Final balance | $309,830 | $284,857 |
| Total return | 2998.30% | 2748.57% |
| CAGR | 14.60% | 14.22% |
| Calendar years | SMH | SOXX |
| Best year | 87.31% | 80.95% |
| Worst year | −47.07% | −51.71% |
| Positive years | 15 of 24 | 16 of 24 |
| Risk | SMH | SOXX |
| Max drawdown | −71.09% | −70.21% |
| Longest drawdown | 12.9 years | 12.5 years |
| Volatility (annualized) | 32.74% | 33.63% |
| Risk-adjusted | SMH | SOXX |
| Sharpe ratio | 0.58 | 0.56 |
| Sortino ratio | 0.84 | 0.82 |
| Calmar ratio | 0.21 | 0.20 |
| Return | SMH | SOXX |
|---|---|---|
| Final balance | $309,830 | $284,857 |
| Total return | 2998.30% | 2748.57% |
| CAGR | 14.60% | 14.22% |
| Calendar years | SMH | SOXX |
| Best year | 87.31% | 80.95% |
| Worst year | −47.07% | −51.71% |
| Positive years | 15 of 24 | 16 of 24 |
| Risk | SMH | SOXX |
|---|---|---|
| Max drawdown | −71.09% | −70.21% |
| Longest drawdown | 12.9 years | 12.5 years |
| Volatility (annualized) | 32.74% | 33.63% |
| Risk-adjusted | SMH | SOXX |
| Sharpe ratio | 0.58 | 0.56 |
| Sortino ratio | 0.84 | 0.82 |
| Calmar ratio | 0.21 | 0.20 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −71.1% | Aug 2001 | Nov 2008 | Jun 2014 |
| −45.3% | Dec 2021 | Oct 2022 | Jul 2023 |
| −35.7% | Jul 2024 | Apr 2025 | Jul 2025 |
| −33.6% | Feb 2020 | Mar 2020 | Jun 2020 |
| −27.0% | Mar 2018 | Dec 2018 | Apr 2019 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −70.2% | Aug 2001 | Nov 2008 | Feb 2014 |
| −45.8% | Dec 2021 | Oct 2022 | Dec 2023 |
| −41.4% | Jul 2024 | Apr 2025 | Sep 2025 |
| −34.3% | Feb 2020 | Mar 2020 | Jun 2020 |
| −29.0% | Jun 2026 | Jul 2026 | Not yet |
Annual returns
| Year | SMH | SOXX | SMH − SOXX |
|---|---|---|---|
| 2001* | −8.32% | −8.47% | +0.14% |
| 2002 | −47.07% | −47.85% | +0.78% |
| 2003 | +87.31% | +80.95% | +6.36% |
| 2004 | −19.57% | −14.26% | −5.31% |
| 2005 | +9.80% | +13.38% | −3.58% |
| 2006 | −8.16% | +0.23% | −8.39% |
| 2007 | −3.54% | −2.15% | −1.39% |
| 2008 | −45.75% | −51.71% | +5.96% |
| 2009 | +58.55% | +74.94% | −16.40% |
| 2010 | +16.51% | +13.65% | +2.87% |
| 2011 | −6.46% | −10.60% | +4.14% |
| 2012 | +8.55% | +6.62% | +1.93% |
| 2013 | +33.33% | +41.58% | −8.25% |
| 2014 | +30.22% | +29.85% | +0.37% |
| 2015 | −0.34% | −2.02% | +1.68% |
| 2016 | +35.54% | +38.34% | −2.80% |
| 2017 | +38.48% | +39.79% | −1.31% |
| 2018 | −9.05% | −6.49% | −2.56% |
| 2019 | +64.45% | +62.42% | +2.03% |
| 2020 | +55.53% | +52.72% | +2.82% |
| 2021 | +42.13% | +44.09% | −1.96% |
| 2022 | −33.53% | −35.09% | +1.55% |
| 2023 | +73.38% | +67.12% | +6.26% |
| 2024 | +39.10% | +12.92% | +26.18% |
| 2025 | +49.17% | +40.74% | +8.44% |
| 2026* | +66.75% | +88.30% | −21.55% |
* Partial year
Rolling returns
| Period | SMH median | SOXX median | More often ahead |
|---|---|---|---|
| 1Y | 17.71% | 17.51% | SMH 55% |
| 3Y | 18.54% | 17.27% | SMH 52% |
| 5Y | 18.37% | 18.61% | SOXX 60% |
| 10Y | 18.02% | 18.51% | SOXX 63% |
About SMH vs SOXX
Both hold chip companies listed in the US, foreign ones like TSMC and ASML included, on different indexes. SMH tracks 25 of the largest and lets its biggest holdings take a larger share. SOXX tracks 30 and caps its largest holdings lower, spreading its money more evenly.
SMH returned 14.6% a year from Jul 2001 to Sep 2026, against 14.2% for SOXX. Both fell furthest in 2001–2008, SMH by 71.1% and SOXX by 70.2%. SMH beat SOXX in 14 of 24 full years, but SOXX was ahead in 63% of rolling 10-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Jul 13, 2001, when SOXX's prices begin.