Golden Butterfly Portfolio
Nov 18, 2004 – Sep 24, 2026, Rebalanced annually
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| Golden Butterfly | $51,992 | 7.84% | −19.57% | 0.92 |
| S&P 500 | $96,443 | 10.93% | −55.19% | 0.65 |
| Golden Butterfly | S&P 500 | |
|---|---|---|
| Final balance | $51,992 | $96,443 |
| CAGR | 7.84% | 10.93% |
| Max drawdown | −19.57% | −55.19% |
| Sharpe ratio | 0.92 | 0.65 |
Allocation
- VTIUS total stock market20%
- VBRUS small-cap value20%
- TLTLong-term Treasuries20%
- SHYShort-term Treasuries20%
- GLDGold20%
Loading the growth chart…
Growth of $10,000
- Golden Butterfly
- S&P 500
Metrics
| Return | Golden Butterfly | S&P 500 |
|---|---|---|
| Final balance | $51,992 | $96,443 |
| Total return | 419.92% | 864.43% |
| CAGR | 7.84% | 10.93% |
| Calendar years | Golden Butterfly | S&P 500 |
| Best year | 19.81% | 32.31% |
| Worst year | −12.96% | −36.80% |
| Positive years | 17 of 21 | 18 of 21 |
| Risk | Golden Butterfly | S&P 500 |
| Max drawdown | −19.57% | −55.19% |
| Longest drawdown | 2.4 years | 4.9 years |
| Volatility (annualized) | 8.66% | 18.85% |
| Risk-adjusted | Golden Butterfly | S&P 500 |
| Sharpe ratio | 0.92 | 0.65 |
| Sortino ratio | 1.31 | 0.91 |
| Calmar ratio | 0.40 | 0.20 |
| Return | Golden Butterfly | S&P 500 |
|---|---|---|
| Final balance | $51,992 | $96,443 |
| Total return | 419.92% | 864.43% |
| CAGR | 7.84% | 10.93% |
| Calendar years | Golden Butterfly | S&P 500 |
| Best year | 19.81% | 32.31% |
| Worst year | −12.96% | −36.80% |
| Positive years | 17 of 21 | 18 of 21 |
| Risk | Golden Butterfly | S&P 500 |
|---|---|---|
| Max drawdown | −19.57% | −55.19% |
| Longest drawdown | 2.4 years | 4.9 years |
| Volatility (annualized) | 8.66% | 18.85% |
| Risk-adjusted | Golden Butterfly | S&P 500 |
| Sharpe ratio | 0.92 | 0.65 |
| Sortino ratio | 1.31 | 0.91 |
| Calmar ratio | 0.40 | 0.20 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −19.6% | May 2008 | Mar 2009 | Sep 2009 |
| −18.9% | Nov 2021 | Oct 2022 | Mar 2024 |
| −16.1% | Feb 2020 | Mar 2020 | Jul 2020 |
| −8.5% | Jan 2018 | Dec 2018 | Feb 2019 |
| −8.4% | Jan 2015 | Jan 2016 | Apr 2016 |
Annual returns
| Year | Golden Butterfly | S&P 500 |
|---|---|---|
| 2004* | +1.39% | +2.27% |
| 2005 | +8.09% | +4.83% |
| 2006 | +12.47% | +15.85% |
| 2007 | +9.31% | +5.15% |
| 2008 | −4.74% | −36.80% |
| 2009 | +12.49% | +26.35% |
| 2010 | +16.62% | +15.06% |
| 2011 | +8.35% | +1.89% |
| 2012 | +8.93% | +15.99% |
| 2013 | +5.70% | +32.31% |
| 2014 | +9.74% | +13.46% |
| 2015 | −3.29% | +1.23% |
| 2016 | +9.55% | +12.00% |
| 2017 | +11.06% | +21.71% |
| 2018 | −3.92% | −4.57% |
| 2019 | +17.76% | +31.22% |
| 2020 | +14.59% | +18.33% |
| 2021 | +8.86% | +28.73% |
| 2022 | −12.96% | −18.18% |
| 2023 | +12.33% | +26.18% |
| 2024 | +11.75% | +24.89% |
| 2025 | +19.81% | +17.72% |
| 2026* | +3.75% | +13.38% |
* Partial year
About the Golden Butterfly Portfolio
The Golden Butterfly comes from the Portfolio Charts website. It's the Permanent Portfolio plus small-cap value stocks, which raises stocks from 25% to 40%.
The extra stocks add growth in good years. Bonds and gold still cushion the bad ones.
The Golden Butterfly Portfolio returned 7.8% a year from Nov 2004 to Sep 2026, against 10.9% for the S&P 500. Its biggest drop was 19.6%, against 55.2% for the S&P 500. It took 1.3 years to recover. It beat the S&P 500 in 8 of 21 full years.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The backtest starts on Nov 18, 2004, the first day all five funds have prices. The S&P 500 is SPY.
Other portfolios
Permanent Portfolio
Harry Browne's portfolio, 25% each in stocks, long-term bonds, cash and gold.
- VTI25%
- TLT25%
- SHY25%
- GLD25%
Golden Ratio
Frank Vasquez's portfolio, 42% stocks, 26% long-term bonds, 16% gold, 10% managed futures, 6% cash.
- VUG21%
- VBR21%
- TLT26%
- GLD16%
- DBC10%
- BIL6%
All Weather
Ray Dalio's simplified portfolio, 55% bonds, 30% stocks, 15% gold and commodities.
- VTI30%
- TLT40%
- IEF15%
- DBC7.5%
- GLD7.5%