Stocks
Largest companies
| Annual return | Past 10 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| NVDANVIDIA Corporation | −14.0% | +40.6% | +54.4% | −66.3% | $166.19 |
| MSFTMicrosoft Corporation | +3.2% | +10.1% | +25.9% | −37.1% | $523.00 |
| AAPLApple Inc. | +30.1% | +19.4% | +30.4% | −38.5% | $354.88 |
| GOOGLAlphabet Inc. | +4.5% | +15.2% | +22.8% | −44.3% | $298.70 |
| AMZNAmazon.com, Inc. | +9.5% | +8.7% | +21.9% | −56.1% | $267.44 |
| METAMeta Platforms, Inc. | +2.7% | +13.1% | +18.1% | −76.7% | $623.61 |
| AVGOBroadcom Inc. | +3.3% | +47.9% | +39.5% | −48.3% | $364.36 |
| TSLATesla, Inc. | −7.7% | +2.9% | +41.3% | −73.6% | $397.45 |
| BRK-BBerkshire Hathaway Inc. | +17.4% | +15.6% | +14.2% | −29.6% | $589.83 |
Chips and software
| Annual return | Past 10 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| AMDAdvanced Micro Devices, Inc. | +126.1% | +31.7% | +56.4% | −65.4% | $585.30 |
| TSMTaiwan Semiconductor Manufacturing Company Limited | +41.0% | +29.9% | +32.8% | −56.5% | $405.49 |
| INTCIntel Corporation | +61.5% | +5.6% | +8.0% | −70.8% | $61.20 |
| ORCLOracle Corporation | −43.3% | +7.8% | +14.1% | −64.6% | $127.11 |
| PLTRPalantir Technologies Inc. | −6.8% | +49.7% | — | — | $171.58 |
| NFLXNetflix, Inc. | −45.8% | −1.7% | +18.5% | −75.9% | $62.69 |
Banks and payments
| Annual return | Past 10 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| JPMJPMorgan Chase & Co. | +9.1% | +18.4% | +19.2% | −43.6% | $342.82 |
| BACBank of America Corporation | −4.7% | +4.0% | +12.7% | −48.9% | $50.51 |
| WFCWells Fargo & Company | +1.7% | +13.8% | +8.1% | −64.5% | $85.76 |
| GSThe Goldman Sachs Group, Inc. | +11.0% | +20.6% | +18.6% | −48.7% | $913.60 |
| VVisa Inc. | +25.0% | +15.5% | +18.6% | −36.4% | $420.31 |
| MAMastercard Incorporated | +17.0% | +13.1% | +20.8% | −41.0% | $652.60 |
Healthcare
| Annual return | Past 10 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| LLYEli Lilly and Company | +41.1% | +41.8% | +35.8% | −34.5% | $1,427.28 |
| UNHUnitedHealth Group Incorporated | +22.7% | −0.7% | +12.6% | −61.4% | $405.13 |
| JNJJohnson & Johnson | +49.1% | +14.6% | +12.1% | −27.4% | $283.52 |
| MRKMerck & Co., Inc. | +65.4% | +15.3% | +12.6% | −43.4% | $146.95 |
| ABBVAbbVie Inc. | +30.0% | +24.6% | +21.5% | −45.1% | $294.45 |
| PFEPfizer Inc. | +18.9% | −5.3% | +4.0% | −59.0% | $28.83 |
Dividend stocks
| Annual return | Past 10 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| KOThe Coca-Cola Company | +39.9% | +14.8% | +12.5% | −37.0% | $97.44 |
| PEPPepsiCo, Inc. | +2.5% | +0.6% | +6.5% | −30.3% | $142.26 |
| PGThe Procter & Gamble Company | +16.8% | +5.5% | +10.2% | −23.8% | $168.03 |
| XOMExxonMobil Holdings Corporation | +47.9% | +25.6% | +11.7% | −61.0% | $169.78 |
| CVXChevron Corporation | +46.7% | +18.3% | +12.0% | −55.8% | $216.35 |
| MOAltria Group, Inc. | +43.3% | +20.6% | +9.6% | −53.7% | $77.92 |
| ORealty Income Corporation | +9.8% | +1.8% | +6.1% | −48.3% | $59.26 |
Shops and brands
| Annual return | Past 10 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| WMTWalmart Inc. | +23.0% | +22.2% | +20.2% | −25.7% | $126.19 |
| COSTCostco Wholesale Corporation | +20.2% | +17.4% | +24.1% | −31.4% | $1,092.21 |
| HDThe Home Depot, Inc. | −3.5% | +1.2% | +13.1% | −38.0% | $348.26 |
| MCDMcDonald's Corporation | −8.6% | +4.2% | +11.8% | −36.9% | $273.63 |
| DISThe Walt Disney Company | +2.8% | −5.2% | +2.8% | −60.7% | $118.23 |