Stocks
Largest companies
| Ticker | Close | ||||
|---|---|---|---|---|---|
| NVDANVIDIA Corporation | $228.86 | 28.7% | 61.8% | 63.9% | −66.3% |
| MSFTMicrosoft Corporation | $509.22 | 0.4% | 13.4% | 25.7% | −37.1% |
| AAPLApple Inc. | $338.40 | 33.0% | 19.6% | 29.2% | −38.5% |
| GOOGLAlphabet Inc. | $342.75 | 39.4% | 20.6% | 23.9% | −44.3% |
| AMZNAmazon.com, Inc. | $246.15 | 12.0% | 8.2% | 19.5% | −56.1% |
| METAMeta Platforms, Inc. | $715.62 | −3.5% | 16.2% | 18.8% | −76.7% |
| AVGOBroadcom Inc. | $349.57 | 5.3% | 50.7% | 38.9% | −48.3% |
| TSLATesla, Inc. | $357.45 | −18.8% | 6.6% | 38.5% | −73.6% |
| BRK-BBerkshire Hathaway Inc. | $503.09 | 0.6% | 12.7% | 13.2% | −29.6% |
Chips and software
| Ticker | Close | ||||
|---|---|---|---|---|---|
| AMDAdvanced Micro Devices, Inc. | $607.87 | 281.2% | 43.0% | 57.2% | −65.4% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | $452.88 | 67.4% | 34.4% | 34.1% | −56.5% |
| INTCIntel Corporation | $116.03 | 226.8% | 18.5% | 14.4% | −70.8% |
| ORCLOracle Corporation | $132.60 | −52.7% | 9.4% | 14.6% | −64.6% |
| PLTRPalantir Technologies Inc. | $187.48 | 5.6% | 49.2% | — | — |
| NFLXNetflix, Inc. | $69.23 | −42.8% | 3.5% | 21.7% | −75.9% |
Banks and payments
| Ticker | Close | ||||
|---|---|---|---|---|---|
| JPMJPMorgan Chase & Co. | $336.59 | 8.5% | 18.1% | 20.7% | −43.6% |
| BACBank of America Corporation | $55.47 | 8.5% | 7.8% | 16.3% | −48.9% |
| WFCWells Fargo & Company | $80.81 | −2.9% | 14.7% | 8.9% | −64.5% |
| GSThe Goldman Sachs Group, Inc. | $916.28 | 16.4% | 21.6% | 21.3% | −48.7% |
| VVisa Inc. | $367.74 | 9.9% | 11.1% | 16.9% | −36.4% |
| MAMastercard Incorporated | $568.26 | 1.2% | 10.8% | 19.5% | −41.0% |
Healthcare
| Ticker | Close | ||||
|---|---|---|---|---|---|
| LLYEli Lilly and Company | $1,184.78 | 64.6% | 41.1% | 32.9% | −34.5% |
| UNHUnitedHealth Group Incorporated | $377.83 | 12.7% | 0.7% | 12.3% | −61.4% |
| JNJJohnson & Johnson | $271.95 | 54.7% | 13.9% | 11.6% | −27.4% |
| MRKMerck & Co., Inc. | $148.69 | 94.8% | 18.8% | 12.8% | −43.4% |
| ABBVAbbVie Inc. | $266.28 | 24.4% | 24.4% | 20.1% | −45.1% |
| PFEPfizer Inc. | $28.72 | 29.4% | −2.8% | 3.4% | −59.0% |
Dividend stocks
| Ticker | Close | ||||
|---|---|---|---|---|---|
| KOThe Coca-Cola Company | $87.18 | 36.3% | 13.9% | 10.9% | −37.0% |
| PEPPepsiCo, Inc. | $128.50 | −4.8% | 0.0% | 5.0% | −30.3% |
| PGThe Procter & Gamble Company | $149.03 | 0.6% | 3.8% | 8.1% | −23.8% |
| XOMExxonMobil Holdings Corporation | $162.52 | 42.7% | 26.4% | 11.2% | −61.0% |
| CVXChevron Corporation | $206.37 | 33.9% | 19.5% | 11.9% | −55.8% |
| MOAltria Group, Inc. | $69.13 | 12.3% | 16.0% | 8.0% | −53.7% |
| ORealty Income Corporation | $55.35 | −3.2% | 2.6% | 2.9% | −48.3% |