Crypto
Largest coins
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| BTC-USDBitcoin | −30.0% | +45.3% | +12.1% | −76.6% | $84,497.21 |
| XRP-USDXRP | −51.1% | +42.5% | +7.4% | −76.0% | $1.48 |
| ETH-USDEthereum | −40.5% | +17.1% | −4.7% | −79.4% | $2,668.15 |
| SOL-USDSolana | −49.5% | +71.9% | −6.8% | −96.3% | $118.62 |
| ADA-USDCardano | −71.9% | −2.0% | −35.9% | −93.7% | $0.24 |
| DOGE-USDDogecoin | −64.5% | +14.4% | −15.8% | −85.2% | $0.09 |
| BNB-USDBNB | −29.6% | +52.9% | +12.4% | −69.9% | $768.15 |
Payments and privacy
Smart contract platforms
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| HBAR-USDHedera | −55.0% | +27.1% | −23.4% | −91.9% | $0.10 |
| ICP-USDInternet Computer | −28.3% | +1.6% | −41.9% | −96.3% | $3.29 |
| FLOW-USDFlow | −91.7% | −58.8% | −72.1% | −99.9% | $0.03 |
| NEAR-USDNEAR Protocol | +58.0% | +61.5% | −9.7% | −95.2% | $4.69 |
| SUI-USDSui | −68.0% | +34.9% | — | — | $1.15 |
| CRO-USDCronos | −69.4% | +9.6% | −17.6% | −94.9% | $0.07 |
| AVAX-USDAvalanche | −65.2% | +5.0% | −31.0% | −95.6% | $10.80 |
| POL-USDPolygon | −55.4% | — | — | — | $0.11 |
| DOT-USDPolkadot | −73.2% | −34.6% | −48.6% | −98.6% | $1.15 |
DeFi
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| HYPE-USDHyperliquid | +75.8% | — | — | — | $89.19 |
| LINK-USDChainlink | −39.4% | +22.7% | −12.5% | −85.3% | $13.80 |
| ONDO-USDOndo | −48.5% | — | — | — | $0.49 |
| UNI-USDUniswap | +7.2% | +26.1% | −19.3% | −91.1% | $8.95 |
| AAVE-USDAave | −37.9% | +37.4% | −10.6% | −85.4% | $179.51 |
| CRV-USDCurve | −50.5% | −9.7% | −32.1% | −97.2% | $0.37 |
| LDO-USDLido DAO | −66.2% | −34.6% | −38.9% | −95.6% | $0.44 |
| PENDLE-USDPendle | −53.1% | +48.5% | +38.0% | −96.5% | $2.35 |
| CAKE-USDPancakeSwap | −19.8% | +26.2% | −34.1% | −94.8% | $2.49 |
| COMP-USDCompound | −44.6% | −19.0% | −40.9% | −96.0% | $24.35 |
| GMX-USDGMX | −49.3% | −41.5% | −13.7% | −94.1% | $7.96 |
AI and gaming
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| TAO-USDBittensor | −10.2% | +77.4% | — | — | $292.42 |
| RENDER-USDRender | −45.9% | +5.2% | +16.3% | −95.8% | $1.97 |
| AXS-USDAxie Infinity | −45.8% | −35.3% | −59.1% | −99.5% | $1.24 |