Crypto
Largest coins
| Annual return | Past 5 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| BTC-USDBitcoin | −29.5% | +21.0% | +1.5% | −73.8% | $64,893.95 |
| XRP-USDXRP | −54.5% | +17.0% | −2.2% | −74.3% | $0.9829 |
| ETH-USDEthereum | −39.7% | −2.4% | −15.7% | −78.5% | $1,822.96 |
| SOL-USDSolana | −42.6% | +8.7% | −19.2% | −95.9% | $75.11 |
| ADA-USDCardano | −66.7% | −24.9% | −39.2% | −92.5% | $0.1552 |
| DOGE-USDDogecoin | −60.5% | −11.4% | −24.0% | −87.7% | $0.06003 |
| BNB-USDBNB | −34.2% | +34.5% | +0.6% | −68.6% | $596.03 |
Payments and privacy
Smart contract platforms
| Annual return | Past 5 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| HBAR-USDHedera | −60.0% | −3.0% | −32.2% | −91.0% | $0.05823 |
| ICP-USDInternet Computer | −58.2% | −19.0% | −44.3% | −95.4% | $2.30 |
| NEAR-USDNEAR Protocol | +49.9% | +22.0% | −18.5% | −95.2% | $3.39 |
| SUI-USDSui | −54.4% | +10.1% | — | — | $0.7376 |
| AVAX-USDAvalanche | −49.8% | −30.8% | −41.7% | −95.6% | $7.28 |
| POL-USDPolygon | −42.7% | −53.4% | — | — | $0.08285 |
| DOT-USDPolkadot | −72.1% | −47.9% | −55.5% | −98.3% | $0.7425 |
DeFi
| Annual return | Past 5 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| HYPE-USDHyperliquid | +79.5% | — | — | — | $69.89 |
| LINK-USDChainlink | −30.0% | −12.1% | −20.4% | −82.5% | $9.31 |
| ONDO-USDOndo | −41.2% | — | — | — | $0.3118 |
| UNI-USDUniswap | −28.3% | +1.4% | −24.7% | −89.3% | $5.31 |
| AAVE-USDAave | −33.4% | +8.3% | −16.9% | −84.1% | $112.36 |
| CRV-USDCurve | −48.5% | −28.3% | −44.6% | −97.2% | $0.2095 |
| LDO-USDLido DAO | −59.0% | −49.8% | −40.7% | −95.2% | $0.2785 |
| PENDLE-USDPendle | −36.1% | +10.4% | +16.2% | −95.0% | $1.45 |
| CAKE-USDPancakeSwap | −28.5% | −12.7% | −36.9% | −93.6% | $1.65 |
| COMP-USDCompound | −43.0% | −30.0% | −43.8% | −95.3% | $18.03 |
| GMX-USDGMX | −11.9% | −47.4% | −22.0% | −94.1% | $7.40 |
AI
| Annual return | Past 5 years | ||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| TAO-USDBittensor | −36.8% | +0.4% | — | — | $197.25 |
| RENDER-USDRender | −23.2% | −21.3% | −22.9% | −95.8% | $1.48 |