Indexes
Major US indexes
Broad US market
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| INDX-RUARussell 3000 | +14.8% | +10.2% | +13.1% | −35.1% | $4,329.19 |
| INDX-FTW5000FT Wilshire 5000 | +14.7% | +10.3% | +13.1% | −34.9% | $76,069.09 |
| INDX-RUIRussell 1000 | +14.9% | +10.6% | +13.4% | −34.7% | $4,162.18 |
| INDX-NYANYSE Composite | +12.7% | +7.4% | +8.6% | −38.1% | $24,088.63 |
Small and mid caps
Styles and themes
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| INDX-SPXEWS&P 500 Equal Weight | +14.4% | +6.5% | +10.1% | −39.2% | $8,674.08 |
| INDX-RLVRussell 1000 Value | +26.6% | +9.4% | +9.4% | −38.6% | $2,514.45 |
| INDX-NYFANGNYSE FANG+ | +15.9% | +20.4% | +30.0% | −48.7% | $18,581.77 |
Sectors and commodities
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| INDX-SOXPHLX Semiconductor | +63.8% | +27.4% | +30.0% | −46.5% | $11,137.29 |
| INDX-BKXKBW Nasdaq Bank | +17.5% | +4.3% | +9.0% | −51.8% | $169.03 |
| INDX-DJTDow Jones Transportation Average | +27.0% | +5.5% | +9.5% | −42.1% | $19,879.83 |
| INDX-DJUDow Jones Utility Average | −6.6% | +3.8% | +5.2% | −36.4% | $1,081.98 |
| INDX-XAUPHLX Gold/Silver Sector | +8.4% | +22.0% | +16.0% | −45.5% | $356.98 |
| INDX-SPGSCIS&P GSCI | +38.8% | +4.9% | +7.2% | −54.6% | $752.04 |
Europe
Asia-Pacific
| Annual return | |||||
|---|---|---|---|---|---|
| Ticker | Close | ||||
| INDX-N225Nikkei 225 | +28.6% | +10.2% | +9.8% | −38.0% | $413.48 |
| INDX-HSIHang Seng | −7.5% | −1.1% | +0.3% | −55.9% | $3,081.95 |
| INDX-SSECSSE Composite | +1.2% | +0.1% | +2.0% | −36.4% | $556.60 |
| INDX-SENSEXBSE Sensex | −17.0% | −0.8% | +6.6% | −42.8% | $786.96 |
| INDX-NIFTYNifty 50 | −16.2% | −0.1% | +6.6% | −43.1% | $243.75 |
| INDX-KOSPIKOSPI | +61.0% | +10.8% | +9.1% | −52.2% | $4.26 |
| INDX-TAIEXTAIEX | +61.2% | +19.4% | +17.5% | −41.8% | $1,456.03 |
| INDX-XJOS&P/ASX 200 | +4.1% | +2.3% | +4.0% | −45.7% | $6,120.01 |