S&P 500 since 1871
Jan 1871 – Aug 2026, Dividends reinvested
| Yearly return | After inflation | Price only | Worst real decline |
|---|---|---|---|
| 9.41% | 7.12% | 4.91% | −76.8% |
| Yearly return | 9.41% |
|---|---|
| After inflation | 7.12% |
| Price only | 4.91% |
| Worst real decline | −76.8% |
Growth of $1 since Jan 1871
- Total return
- After inflation
- Price only
Declines after inflation
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −76.8% | Sep 1929 | Jun 1932 | Nov 1936 |
| −51.8% | Aug 2000 | Mar 2009 | May 2013 |
| −50.1% | Jan 1973 | Dec 1974 | Jan 1985 |
| −48.3% | Feb 1937 | Apr 1942 | Apr 1945 |
| −47.1% | Nov 1916 | Dec 1920 | Aug 1924 |
Best and worst 20-year stretches
| Latest | 2006–2026Aug 2006 – Aug 2026 | +430% | 8.7% a year |
|---|---|---|---|
| Best | 1980–2000Apr 1980 – Apr 2000 | +1184% | 13.6% a year |
| Median | 1974–1994Jun 1974 – Jun 1994 | +277% | 6.9% a year |
| Worst | 1901–1921Jun 1901 – Jun 1921 | −4% | −0.2% a year |
Middle 80% of all 1,628 stretches