Buffett 90/10 Portfolio
Jul 30, 2002 – Sep 24, 2026, Rebalanced annually
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| Buffett 90/10 | $110,351 | 10.45% | −50.16% | 0.68 |
| S&P 500 | $131,039 | 11.24% | −55.19% | 0.66 |
| Buffett 90/10 | S&P 500 | |
|---|---|---|
| Final balance | $110,351 | $131,039 |
| CAGR | 10.45% | 11.24% |
| Max drawdown | −50.16% | −55.19% |
| Sharpe ratio | 0.68 | 0.66 |
Allocation
- SPYS&P 50090%
- SHYShort-term Treasuries10%
Loading the growth chart…
Growth of $10,000
- Buffett 90/10
- S&P 500
Metrics
| Return | Buffett 90/10 | S&P 500 |
|---|---|---|
| Final balance | $110,351 | $131,039 |
| Total return | 1003.51% | 1210.39% |
| CAGR | 10.45% | 11.24% |
| Calendar years | Buffett 90/10 | S&P 500 |
| Best year | 29.10% | 32.31% |
| Worst year | −32.45% | −36.80% |
| Positive years | 20 of 23 | 20 of 23 |
| Risk | Buffett 90/10 | S&P 500 |
| Max drawdown | −50.16% | −55.19% |
| Longest drawdown | 4.4 years | 4.9 years |
| Volatility (annualized) | 16.63% | 18.77% |
| Risk-adjusted | Buffett 90/10 | S&P 500 |
| Sharpe ratio | 0.68 | 0.66 |
| Sortino ratio | 0.97 | 0.94 |
| Calmar ratio | 0.21 | 0.20 |
| Return | Buffett 90/10 | S&P 500 |
|---|---|---|
| Final balance | $110,351 | $131,039 |
| Total return | 1003.51% | 1210.39% |
| CAGR | 10.45% | 11.24% |
| Calendar years | Buffett 90/10 | S&P 500 |
| Best year | 29.10% | 32.31% |
| Worst year | −32.45% | −36.80% |
| Positive years | 20 of 23 | 20 of 23 |
| Risk | Buffett 90/10 | S&P 500 |
|---|---|---|
| Max drawdown | −50.16% | −55.19% |
| Longest drawdown | 4.4 years | 4.9 years |
| Volatility (annualized) | 16.63% | 18.77% |
| Risk-adjusted | Buffett 90/10 | S&P 500 |
| Sharpe ratio | 0.68 | 0.66 |
| Sortino ratio | 0.97 | 0.94 |
| Calmar ratio | 0.21 | 0.20 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −50.2% | Oct 2007 | Mar 2009 | Mar 2012 |
| −30.3% | Feb 2020 | Mar 2020 | Aug 2020 |
| −22.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −17.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −17.0% | Aug 2002 | Oct 2002 | May 2003 |
Annual returns
| Year | Buffett 90/10 | S&P 500 |
|---|---|---|
| 2002* | −1.62% | −2.07% |
| 2003 | +25.59% | +28.18% |
| 2004 | +9.69% | +10.70% |
| 2005 | +4.50% | +4.83% |
| 2006 | +14.65% | +15.85% |
| 2007 | +5.37% | +5.15% |
| 2008 | −32.45% | −36.80% |
| 2009 | +23.75% | +26.35% |
| 2010 | +13.78% | +15.06% |
| 2011 | +1.85% | +1.89% |
| 2012 | +14.42% | +15.99% |
| 2013 | +29.10% | +32.31% |
| 2014 | +12.16% | +13.46% |
| 2015 | +1.15% | +1.23% |
| 2016 | +10.88% | +12.00% |
| 2017 | +19.56% | +21.71% |
| 2018 | −3.97% | −4.57% |
| 2019 | +28.44% | +31.22% |
| 2020 | +16.80% | +18.33% |
| 2021 | +25.78% | +28.73% |
| 2022 | −16.75% | −18.18% |
| 2023 | +23.97% | +26.18% |
| 2024 | +22.79% | +24.89% |
| 2025 | +16.44% | +17.72% |
| 2026* | +12.07% | +13.38% |
* Partial year
About the Buffett 90/10 Portfolio
In his 2013 letter to Berkshire Hathaway shareholders, Warren Buffett said how the money he leaves his wife should be invested. His advice to the trustee is 90% in a very low-cost S&P 500 index fund and 10% in short-term government bonds.
It's almost all stocks, so it rises and falls with the market. The bonds are a small reserve for bad years. Buffett suggested Vanguard's fund. Its ETF, VOO, only started in 2010, so this page uses SPY.
The Buffett 90/10 Portfolio returned 10.5% a year from Jul 2002 to Sep 2026, against 11.2% for the S&P 500. Its biggest drop was 50.2%, against 55.2% for the S&P 500. It took 4.4 years to recover. It beat the S&P 500 in 4 of 23 full years.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The backtest starts on Jul 30, 2002, the first day both funds have prices. The S&P 500 is SPY.
Other portfolios
100% Stocks
No bonds at all, 100% US stocks in one fund.
- VTI100%
80/20
The growth version of 60/40, 80% stocks, 20% bonds.
- VTI80%
- BND20%
Merriman 4-Fund
Paul Merriman's all-stock portfolio, 25% each in the S&P 500, large-cap value, small-cap and small-cap value.
- SPY25%
- VTV25%
- VB25%
- VBR25%