All Weather Portfolio
Feb 6, 2006 – Sep 24, 2026, Rebalanced annually
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| All Weather | $37,749 | 6.65% | −23.78% | 0.84 |
| S&P 500 | $88,469 | 11.15% | −55.19% | 0.65 |
| All Weather | S&P 500 | |
|---|---|---|
| Final balance | $37,749 | $88,469 |
| CAGR | 6.65% | 11.15% |
| Max drawdown | −23.78% | −55.19% |
| Sharpe ratio | 0.84 | 0.65 |
Allocation
- VTIUS total stock market30%
- TLTLong-term Treasuries40%
- IEFIntermediate Treasuries15%
- DBCCommodities7.5%
- GLDGold7.5%
Loading the growth chart…
Growth of $10,000
- All Weather
- S&P 500
Metrics
| Return | All Weather | S&P 500 |
|---|---|---|
| Final balance | $37,749 | $88,469 |
| Total return | 277.49% | 784.69% |
| CAGR | 6.65% | 11.15% |
| Calendar years | All Weather | S&P 500 |
| Best year | 18.28% | 32.31% |
| Worst year | −19.23% | −36.80% |
| Positive years | 16 of 19 | 16 of 19 |
| Risk | All Weather | S&P 500 |
| Max drawdown | −23.78% | −55.19% |
| Longest drawdown | 3.8 years | 4.9 years |
| Volatility (annualized) | 8.09% | 19.23% |
| Risk-adjusted | All Weather | S&P 500 |
| Sharpe ratio | 0.84 | 0.65 |
| Sortino ratio | 1.20 | 0.91 |
| Calmar ratio | 0.28 | 0.20 |
| Return | All Weather | S&P 500 |
|---|---|---|
| Final balance | $37,749 | $88,469 |
| Total return | 277.49% | 784.69% |
| CAGR | 6.65% | 11.15% |
| Calendar years | All Weather | S&P 500 |
| Best year | 18.28% | 32.31% |
| Worst year | −19.23% | −36.80% |
| Positive years | 16 of 19 | 16 of 19 |
| Risk | All Weather | S&P 500 |
|---|---|---|
| Max drawdown | −23.78% | −55.19% |
| Longest drawdown | 3.8 years | 4.9 years |
| Volatility (annualized) | 8.09% | 19.23% |
| Risk-adjusted | All Weather | S&P 500 |
| Sharpe ratio | 0.84 | 0.65 |
| Sortino ratio | 1.20 | 0.91 |
| Calmar ratio | 0.28 | 0.20 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −23.8% | Nov 2021 | Oct 2022 | Aug 2025 |
| −14.5% | May 2008 | Nov 2008 | Dec 2008 |
| −14.1% | Dec 2008 | Mar 2009 | Sep 2009 |
| −14.0% | Mar 2020 | Mar 2020 | Jun 2020 |
| −8.5% | Feb 2015 | Jan 2016 | Jun 2016 |
Annual returns
| Year | All Weather | S&P 500 |
|---|---|---|
| 2006* | +6.08% | +13.93% |
| 2007 | +11.94% | +5.15% |
| 2008 | +3.16% | −36.80% |
| 2009 | +1.98% | +26.35% |
| 2010 | +13.33% | +15.06% |
| 2011 | +16.76% | +1.89% |
| 2012 | +7.21% | +15.99% |
| 2013 | +1.07% | +32.31% |
| 2014 | +13.77% | +13.46% |
| 2015 | −3.25% | +1.23% |
| 2016 | +6.46% | +12.00% |
| 2017 | +11.75% | +21.71% |
| 2018 | −3.08% | −4.57% |
| 2019 | +18.28% | +31.22% |
| 2020 | +16.36% | +18.33% |
| 2021 | +8.16% | +28.73% |
| 2022 | −19.23% | −18.18% |
| 2023 | +9.96% | +26.18% |
| 2024 | +5.99% | +24.89% |
| 2025 | +13.42% | +17.72% |
| 2026* | +4.51% | +13.38% |
* Partial year
About the All Weather Portfolio
Bridgewater, the firm Ray Dalio founded, runs a fund called All Weather. This is a simpler version that Dalio gave Tony Robbins for his 2014 book Money: Master the Game. The book calls it the All Seasons portfolio.
Bonds swing less than stocks, so it holds more of them, 55% in Treasuries against 30% in stocks. Gold and commodities are there for inflation. It lags stocks in strong markets, and it fell hard in 2022, when rising rates hit long-term bonds.
The All Weather Portfolio returned 6.7% a year from Feb 2006 to Sep 2026, against 11.1% for the S&P 500. Its biggest drop was 23.8%, against 55.2% for the S&P 500. It took 3.8 years to recover. It beat the S&P 500 in 5 of 19 full years.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The backtest starts on Feb 6, 2006, the first day all five funds have prices. The S&P 500 is SPY.
Other portfolios
Permanent Portfolio
Harry Browne's portfolio, 25% each in stocks, long-term bonds, cash and gold.
- VTI25%
- TLT25%
- SHY25%
- GLD25%
Ivy Portfolio
Meb Faber's portfolio, 20% each in US stocks, foreign stocks, bonds, real estate and commodities.
- VTI20%
- VEU20%
- VNQ20%
- IEF20%
- DBC20%
HFEA
55% in 3x leveraged S&P 500 and 45% in 3x leveraged long-term Treasuries.
- UPRO55%
- TMF45%