Permanent Portfolio
Nov 18, 2004 – Sep 24, 2026, Rebalanced annually
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| Permanent Portfolio | $46,365 | 7.27% | −19.03% | 0.98 |
| S&P 500 | $96,443 | 10.93% | −55.19% | 0.65 |
| Permanent Portfolio | S&P 500 | |
|---|---|---|
| Final balance | $46,365 | $96,443 |
| CAGR | 7.27% | 10.93% |
| Max drawdown | −19.03% | −55.19% |
| Sharpe ratio | 0.98 | 0.65 |
Allocation
- VTIUS total stock market25%
- TLTLong-term Treasuries25%
- SHYShort-term Treasuries25%
- GLDGold25%
Loading the growth chart…
Growth of $10,000
- Permanent Portfolio
- S&P 500
Metrics
| Return | Permanent Portfolio | S&P 500 |
|---|---|---|
| Final balance | $46,365 | $96,443 |
| Total return | 363.65% | 864.43% |
| CAGR | 7.27% | 10.93% |
| Calendar years | Permanent Portfolio | S&P 500 |
| Best year | 22.49% | 32.31% |
| Worst year | −13.85% | −36.80% |
| Positive years | 17 of 21 | 18 of 21 |
| Risk | Permanent Portfolio | S&P 500 |
| Max drawdown | −19.03% | −55.19% |
| Longest drawdown | 2.5 years | 4.9 years |
| Volatility (annualized) | 7.46% | 18.85% |
| Risk-adjusted | Permanent Portfolio | S&P 500 |
| Sharpe ratio | 0.98 | 0.65 |
| Sortino ratio | 1.41 | 0.91 |
| Calmar ratio | 0.38 | 0.20 |
| Return | Permanent Portfolio | S&P 500 |
|---|---|---|
| Final balance | $46,365 | $96,443 |
| Total return | 363.65% | 864.43% |
| CAGR | 7.27% | 10.93% |
| Calendar years | Permanent Portfolio | S&P 500 |
| Best year | 22.49% | 32.31% |
| Worst year | −13.85% | −36.80% |
| Positive years | 17 of 21 | 18 of 21 |
| Risk | Permanent Portfolio | S&P 500 |
|---|---|---|
| Max drawdown | −19.03% | −55.19% |
| Longest drawdown | 2.5 years | 4.9 years |
| Volatility (annualized) | 7.46% | 18.85% |
| Risk-adjusted | Permanent Portfolio | S&P 500 |
| Sharpe ratio | 0.98 | 0.65 |
| Sortino ratio | 1.41 | 0.91 |
| Calmar ratio | 0.38 | 0.20 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −19.0% | Nov 2021 | Oct 2022 | May 2024 |
| −14.1% | Mar 2008 | Nov 2008 | Aug 2009 |
| −11.1% | Mar 2020 | Mar 2020 | Apr 2020 |
| −8.0% | Jul 2016 | Dec 2016 | Aug 2017 |
| −8.0% | May 2006 | Jun 2006 | Nov 2006 |
Annual returns
| Year | Permanent Portfolio | S&P 500 |
|---|---|---|
| 2004* | +0.51% | +2.27% |
| 2005 | +8.55% | +4.83% |
| 2006 | +10.71% | +15.85% |
| 2007 | +13.37% | +5.15% |
| 2008 | +2.13% | −36.80% |
| 2009 | +7.87% | +26.35% |
| 2010 | +14.50% | +15.06% |
| 2011 | +11.49% | +1.89% |
| 2012 | +6.43% | +15.99% |
| 2013 | −2.01% | +32.31% |
| 2014 | +9.53% | +13.46% |
| 2015 | −2.92% | +1.23% |
| 2016 | +5.71% | +12.00% |
| 2017 | +10.87% | +21.71% |
| 2018 | −1.83% | −4.57% |
| 2019 | +16.51% | +31.22% |
| 2020 | +16.77% | +18.33% |
| 2021 | +4.05% | +28.73% |
| 2022 | −13.85% | −18.18% |
| 2023 | +11.42% | +26.18% |
| 2024 | +11.58% | +24.89% |
| 2025 | +22.49% | +17.72% |
| 2026* | +1.61% | +13.38% |
* Partial year
About the Permanent Portfolio
Harry Browne first described a Permanent Portfolio in a 1981 book. His later books settled on this version, which splits the money equally between four assets, each for a different kind of economy. Stocks do well in booms, long-term bonds in deflation, cash in recessions and gold in inflation.
Returns are modest, but so are the losses. Browne advised checking once a year and rebalancing only if an asset had fallen below 15% or risen above 35%. This backtest simply rebalances every year. The Golden Butterfly is a version with more stocks.
The Permanent Portfolio returned 7.3% a year from Nov 2004 to Sep 2026, against 10.9% for the S&P 500. Its biggest drop was 19.0%, against 55.2% for the S&P 500. It took 2.5 years to recover. It beat the S&P 500 in 7 of 21 full years.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The backtest starts on Nov 18, 2004, the first day all four funds have prices. The S&P 500 is SPY.
Other portfolios
Golden Butterfly
A Permanent Portfolio variant, 40% stocks, 40% bonds, 20% gold.
- VTI20%
- VBR20%
- TLT20%
- SHY20%
- GLD20%
All Weather
Ray Dalio's simplified portfolio, 55% bonds, 30% stocks, 15% gold and commodities.
- VTI30%
- TLT40%
- IEF15%
- DBC7.5%
- GLD7.5%
Larry Portfolio
Larry Swedroe's portfolio, 72% bonds, 28% small-cap value and emerging stocks.
- IJS14%
- DLS10.5%
- EEM3.5%
- IEI72%