Larry Portfolio
Jan 11, 2007 – Sep 23, 2026, Rebalanced annually
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| Larry Portfolio | $23,173 | 4.36% | −16.71% | 0.80 |
| S&P 500 | $77,419 | 10.95% | −55.19% | 0.63 |
| Larry Portfolio | S&P 500 | |
|---|---|---|
| Final balance | $23,173 | $77,419 |
| CAGR | 4.36% | 10.95% |
| Max drawdown | −16.71% | −55.19% |
| Sharpe ratio | 0.80 | 0.63 |
Allocation
- IJSUS small-cap value14%
- DLSInternational small-cap10.5%
- EEMEmerging markets3.5%
- IEIIntermediate Treasuries72%
Loading the growth chart…
Growth of $10,000
- Larry Portfolio
- S&P 500
Metrics
| Return | Larry Portfolio | S&P 500 |
|---|---|---|
| Final balance | $23,173 | $77,419 |
| Total return | 131.73% | 674.19% |
| CAGR | 4.36% | 10.95% |
| Calendar years | Larry Portfolio | S&P 500 |
| Best year | 10.70% | 32.31% |
| Worst year | −10.97% | −36.80% |
| Positive years | 15 of 18 | 15 of 18 |
| Risk | Larry Portfolio | S&P 500 |
| Max drawdown | −16.71% | −55.19% |
| Longest drawdown | 4 years | 4.9 years |
| Volatility (annualized) | 5.55% | 19.57% |
| Risk-adjusted | Larry Portfolio | S&P 500 |
| Sharpe ratio | 0.80 | 0.63 |
| Sortino ratio | 1.15 | 0.89 |
| Calmar ratio | 0.26 | 0.20 |
| Return | Larry Portfolio | S&P 500 |
|---|---|---|
| Final balance | $23,173 | $77,419 |
| Total return | 131.73% | 674.19% |
| CAGR | 4.36% | 10.95% |
| Calendar years | Larry Portfolio | S&P 500 |
| Best year | 10.70% | 32.31% |
| Worst year | −10.97% | −36.80% |
| Positive years | 15 of 18 | 15 of 18 |
| Risk | Larry Portfolio | S&P 500 |
|---|---|---|
| Max drawdown | −16.71% | −55.19% |
| Longest drawdown | 4 years | 4.9 years |
| Volatility (annualized) | 5.55% | 19.57% |
| Risk-adjusted | Larry Portfolio | S&P 500 |
| Sharpe ratio | 0.80 | 0.63 |
| Sortino ratio | 1.15 | 0.89 |
| Calmar ratio | 0.26 | 0.20 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −16.7% | Jun 2021 | Sep 2022 | Jun 2025 |
| −12.3% | Apr 2008 | Mar 2009 | Aug 2009 |
| −9.1% | Jan 2020 | Mar 2020 | Jun 2020 |
| −5.6% | Jan 2018 | Dec 2018 | Mar 2019 |
| −4.8% | Apr 2015 | Jan 2016 | Mar 2016 |
Annual returns
| Year | Larry Portfolio | S&P 500 |
|---|---|---|
| 2007* | +8.41% | +4.75% |
| 2008 | −1.27% | −36.80% |
| 2009 | +8.22% | +26.35% |
| 2010 | +10.62% | +15.06% |
| 2011 | +3.80% | +1.89% |
| 2012 | +7.04% | +15.99% |
| 2013 | +6.81% | +32.31% |
| 2014 | +2.26% | +13.46% |
| 2015 | +0.43% | +1.23% |
| 2016 | +6.35% | +12.00% |
| 2017 | +7.11% | +21.71% |
| 2018 | −3.34% | −4.57% |
| 2019 | +10.45% | +31.22% |
| 2020 | +5.83% | +18.33% |
| 2021 | +3.55% | +28.73% |
| 2022 | −10.97% | −18.18% |
| 2023 | +7.17% | +26.18% |
| 2024 | +2.88% | +24.89% |
| 2025 | +10.70% | +17.72% |
| 2026* | +2.47% | +13.47% |
* Partial year
About the Larry Portfolio
Larry Swedroe and Kevin Grogan laid out the Larry Portfolio in their 2014 book Reducing the Risk of Black Swans. Only 28% is in stocks, mostly small-cap value in the US and abroad, with a little in emerging markets. The other 72% is in intermediate Treasuries.
Over long periods, small-cap value stocks have beaten the broad market. Swedroe's idea is that a small amount of them can do the work of more ordinary stocks. Since 2007, though, both small-cap value and emerging markets have trailed large US stocks. The book picks emerging markets value stocks, and EEM, a broad emerging markets fund, stands in for them.
The Larry Portfolio returned 4.4% a year from Jan 2007 to Sep 2026, against 10.9% for the S&P 500. Its biggest drop was 16.7%, against 55.2% for the S&P 500. It took 4 years to recover. It beat the S&P 500 in 4 of 18 full years.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The backtest starts on Jan 11, 2007, the first day all four funds have prices. The S&P 500 is SPY.
Other portfolios
Permanent Portfolio
Harry Browne's portfolio, 25% each in stocks, long-term bonds, cash and gold.
- VTI25%
- TLT25%
- SHY25%
- GLD25%
Golden Butterfly
A Permanent Portfolio variant, 40% stocks, 40% bonds, 20% gold.
- VTI20%
- VBR20%
- TLT20%
- SHY20%
- GLD20%
All Weather
Ray Dalio's simplified portfolio, 55% bonds, 30% stocks, 15% gold and commodities.
- VTI30%
- TLT40%
- IEF15%
- DBC7.5%
- GLD7.5%