100% Stock Portfolio
Jun 15, 2001 – Sep 24, 2026, Rebalanced annually
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| 100% Stocks | $105,573 | 9.77% | −55.45% | 0.59 |
| S&P 500 | $99,130 | 9.50% | −55.19% | 0.57 |
| 100% Stocks | S&P 500 | |
|---|---|---|
| Final balance | $105,573 | $99,130 |
| CAGR | 9.77% | 9.50% |
| Max drawdown | −55.45% | −55.19% |
| Sharpe ratio | 0.59 | 0.57 |
Allocation
- VTIUS total stock market100%
Loading the growth chart…
Growth of $10,000
- 100% Stocks
- S&P 500
Metrics
| Return | 100% Stocks | S&P 500 |
|---|---|---|
| Final balance | $105,573 | $99,130 |
| Total return | 955.73% | 891.30% |
| CAGR | 9.77% | 9.50% |
| Calendar years | 100% Stocks | S&P 500 |
| Best year | 33.45% | 32.31% |
| Worst year | −36.99% | −36.80% |
| Positive years | 20 of 24 | 20 of 24 |
| Risk | 100% Stocks | S&P 500 |
| Max drawdown | −55.45% | −55.19% |
| Longest drawdown | 4.4 years | 4.9 years |
| Volatility (annualized) | 19.04% | 18.95% |
| Risk-adjusted | 100% Stocks | S&P 500 |
| Sharpe ratio | 0.59 | 0.57 |
| Sortino ratio | 0.83 | 0.81 |
| Calmar ratio | 0.18 | 0.17 |
| Return | 100% Stocks | S&P 500 |
|---|---|---|
| Final balance | $105,573 | $99,130 |
| Total return | 955.73% | 891.30% |
| CAGR | 9.77% | 9.50% |
| Calendar years | 100% Stocks | S&P 500 |
| Best year | 33.45% | 32.31% |
| Worst year | −36.99% | −36.80% |
| Positive years | 20 of 24 | 20 of 24 |
| Risk | 100% Stocks | S&P 500 |
|---|---|---|
| Max drawdown | −55.45% | −55.19% |
| Longest drawdown | 4.4 years | 4.9 years |
| Volatility (annualized) | 19.04% | 18.95% |
| Risk-adjusted | 100% Stocks | S&P 500 |
| Sharpe ratio | 0.59 | 0.57 |
| Sortino ratio | 0.83 | 0.81 |
| Calmar ratio | 0.18 | 0.17 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −55.5% | Oct 2007 | Mar 2009 | Mar 2012 |
| −35.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −34.7% | Jul 2001 | Oct 2002 | Jan 2004 |
| −25.4% | Jan 2022 | Oct 2022 | Dec 2023 |
| −20.0% | Sep 2018 | Dec 2018 | Apr 2019 |
Annual returns
| Year | 100% Stocks | S&P 500 |
|---|---|---|
| 2001* | −4.40% | −5.52% |
| 2002 | −20.48% | −21.58% |
| 2003 | +30.74% | +28.18% |
| 2004 | +12.78% | +10.70% |
| 2005 | +6.30% | +4.83% |
| 2006 | +15.70% | +15.85% |
| 2007 | +5.37% | +5.15% |
| 2008 | −36.99% | −36.80% |
| 2009 | +28.90% | +26.35% |
| 2010 | +17.43% | +15.06% |
| 2011 | +0.97% | +1.89% |
| 2012 | +16.45% | +15.99% |
| 2013 | +33.45% | +32.31% |
| 2014 | +12.55% | +13.46% |
| 2015 | +0.36% | +1.23% |
| 2016 | +12.82% | +12.00% |
| 2017 | +21.21% | +21.71% |
| 2018 | −5.23% | −4.57% |
| 2019 | +30.67% | +31.22% |
| 2020 | +21.08% | +18.33% |
| 2021 | +25.68% | +28.73% |
| 2022 | −19.52% | −18.18% |
| 2023 | +26.05% | +26.18% |
| 2024 | +23.81% | +24.89% |
| 2025 | +17.10% | +17.72% |
| 2026* | +13.45% | +13.38% |
* Partial year
About the 100% Stock Portfolio
A 100% stock portfolio holds no bonds. This page uses VTI, a Vanguard fund of about 3,500 US companies, nearly the whole US stock market.
With nothing to cushion it, it takes the market's full drops, as in 2008 and 2022. Next to the 80/20, it grew more over these years and fell further in the bad ones. The S&P 500 line shows how closely the 500 largest companies track the whole market.
The 100% Stock Portfolio returned 9.8% a year from Jun 2001 to Sep 2026, against 9.5% for the S&P 500. Its biggest drop was 55.5%, against 55.2% for the S&P 500. It took 4.4 years to recover. It beat the S&P 500 in 11 of 24 full years.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The backtest starts on Jun 15, 2001, the first day all one funds have prices. The S&P 500 is SPY.