VTI vs VOO
Sep 9, 2010 – Sep 23, 2026, VOO sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VTI | $88,599 | 14.57% | −35.00% | 0.88 |
| VOO | $92,723 | 14.90% | −33.99% | 0.91 |
| VTI | VOO | |
|---|---|---|
| Final balance | $88,599 | $92,723 |
| CAGR | 14.57% | 14.90% |
| Max drawdown | −35.00% | −33.99% |
| Sharpe ratio | 0.88 | 0.91 |
Loading the growth chart…
Growth of $10,000
- VTI
- VOO
Trailing returns
Annualized past 1Y
| Period | VTI | VOO | VTI − VOO |
|---|---|---|---|
| YTD | 13.49% | 13.52% | −0.02% |
| 1Y | 16.63% | 17.07% | −0.45% |
| 3Y | 22.42% | 22.85% | −0.42% |
| 5Y | 12.01% | 13.19% | −1.18% |
| 10Y | 14.81% | 15.41% | −0.59% |
| 15Y | 15.26% | 15.64% | −0.38% |
Metrics
| Return | VTI | VOO |
|---|---|---|
| Final balance | $88,599 | $92,723 |
| Total return | 785.99% | 827.23% |
| CAGR | 14.57% | 14.90% |
| Calendar years | VTI | VOO |
| Best year | 33.45% | 32.39% |
| Worst year | −19.52% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | VTI | VOO |
| Max drawdown | −35.00% | −33.99% |
| Longest drawdown | 2 years | 1.9 years |
| Volatility (annualized) | 17.29% | 16.97% |
| Risk-adjusted | VTI | VOO |
| Sharpe ratio | 0.88 | 0.91 |
| Sortino ratio | 1.23 | 1.28 |
| Calmar ratio | 0.42 | 0.44 |
| Return | VTI | VOO |
|---|---|---|
| Final balance | $88,599 | $92,723 |
| Total return | 785.99% | 827.23% |
| CAGR | 14.57% | 14.90% |
| Calendar years | VTI | VOO |
| Best year | 33.45% | 32.39% |
| Worst year | −19.52% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | VTI | VOO |
|---|---|---|
| Max drawdown | −35.00% | −33.99% |
| Longest drawdown | 2 years | 1.9 years |
| Volatility (annualized) | 17.29% | 16.97% |
| Risk-adjusted | VTI | VOO |
| Sharpe ratio | 0.88 | 0.91 |
| Sortino ratio | 1.23 | 1.28 |
| Calmar ratio | 0.42 | 0.44 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −25.4% | Jan 2022 | Oct 2022 | Dec 2023 |
| −20.3% | Apr 2011 | Oct 2011 | Feb 2012 |
| −20.0% | Sep 2018 | Dec 2018 | Apr 2019 |
| −19.3% | Feb 2025 | Apr 2025 | Jun 2025 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | VTI | VOO | VTI − VOO |
|---|---|---|---|
| 2010* | +16.24% | +14.78% | +1.46% |
| 2011 | +0.97% | +1.90% | −0.93% |
| 2012 | +16.45% | +15.99% | +0.46% |
| 2013 | +33.45% | +32.39% | +1.06% |
| 2014 | +12.55% | +12.93% | −0.38% |
| 2015 | +0.36% | +1.33% | −0.97% |
| 2016 | +12.82% | +12.17% | +0.65% |
| 2017 | +21.21% | +21.77% | −0.56% |
| 2018 | −5.23% | −4.50% | −0.73% |
| 2019 | +30.67% | +31.37% | −0.70% |
| 2020 | +21.08% | +18.32% | +2.75% |
| 2021 | +25.68% | +28.79% | −3.11% |
| 2022 | −19.52% | −18.17% | −1.35% |
| 2023 | +26.05% | +26.32% | −0.28% |
| 2024 | +23.81% | +24.98% | −1.17% |
| 2025 | +17.10% | +17.82% | −0.73% |
| 2026* | +13.49% | +13.52% | −0.02% |
* Partial year
Rolling returns
| Period | VTI median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 15.63% | 16.05% | VOO 64% |
| 3Y | 13.32% | 13.53% | VOO 77% |
| 5Y | 13.29% | 13.61% | VOO 82% |
| 10Y | 13.12% | 13.51% | VOO 93% |
About VTI vs VOO
VTI holds almost the entire US stock market, including the mid-size and small companies the S&P 500 leaves out. VOO holds the roughly 500 companies in the S&P 500. Both weight companies by size, so the S&P 500 makes up most of VTI.
VTI returned 14.6% a year from Sep 2010 to Sep 2026, against 14.9% for VOO. Both fell furthest in 2020, VTI by 35.0% and VOO by 34.0%. VOO beat VTI in 11 of 15 full years and in 93% of rolling 10-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Sep 9, 2010, when VOO's prices begin.