QQQ vs VOO
Sep 9, 2010 – Sep 23, 2026, VOO sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| QQQ | $183,414 | 19.89% | −35.12% | 0.99 |
| VOO | $92,723 | 14.90% | −33.99% | 0.91 |
| QQQ | VOO | |
|---|---|---|
| Final balance | $183,414 | $92,723 |
| CAGR | 19.89% | 14.90% |
| Max drawdown | −35.12% | −33.99% |
| Sharpe ratio | 0.99 | 0.91 |
Loading the growth chart…
Growth of $10,000
- QQQ
- VOO
Trailing returns
Annualized past 1Y
| Period | QQQ | VOO | QQQ − VOO |
|---|---|---|---|
| YTD | 21.07% | 13.52% | +7.55% |
| 1Y | 24.49% | 17.07% | +7.41% |
| 3Y | 28.18% | 22.85% | +5.34% |
| 5Y | 15.41% | 13.19% | +2.22% |
| 10Y | 20.96% | 15.41% | +5.55% |
| 15Y | 20.09% | 15.64% | +4.45% |
Metrics
| Return | QQQ | VOO |
|---|---|---|
| Final balance | $183,414 | $92,723 |
| Total return | 1734.14% | 827.23% |
| CAGR | 19.89% | 14.90% |
| Calendar years | QQQ | VOO |
| Best year | 54.86% | 32.39% |
| Worst year | −32.58% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | QQQ | VOO |
| Max drawdown | −35.12% | −33.99% |
| Longest drawdown | 2 years | 1.9 years |
| Volatility (annualized) | 20.62% | 16.97% |
| Risk-adjusted | QQQ | VOO |
| Sharpe ratio | 0.99 | 0.91 |
| Sortino ratio | 1.41 | 1.28 |
| Calmar ratio | 0.57 | 0.44 |
| Return | QQQ | VOO |
|---|---|---|
| Final balance | $183,414 | $92,723 |
| Total return | 1734.14% | 827.23% |
| CAGR | 19.89% | 14.90% |
| Calendar years | QQQ | VOO |
| Best year | 54.86% | 32.39% |
| Worst year | −32.58% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | QQQ | VOO |
|---|---|---|
| Max drawdown | −35.12% | −33.99% |
| Longest drawdown | 2 years | 1.9 years |
| Volatility (annualized) | 20.62% | 16.97% |
| Risk-adjusted | QQQ | VOO |
| Sharpe ratio | 0.99 | 0.91 |
| Sortino ratio | 1.41 | 1.28 |
| Calmar ratio | 0.57 | 0.44 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.1% | Dec 2021 | Nov 2022 | Dec 2023 |
| −28.6% | Feb 2020 | Mar 2020 | Jun 2020 |
| −22.8% | Aug 2018 | Dec 2018 | Apr 2019 |
| −22.8% | Feb 2025 | Apr 2025 | Jun 2025 |
| −16.1% | Dec 2015 | Feb 2016 | Jul 2016 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | QQQ | VOO | QQQ − VOO |
|---|---|---|---|
| 2010* | +17.80% | +14.78% | +3.02% |
| 2011 | +3.48% | +1.90% | +1.58% |
| 2012 | +18.11% | +15.99% | +2.12% |
| 2013 | +36.63% | +32.39% | +4.25% |
| 2014 | +19.18% | +12.93% | +6.25% |
| 2015 | +9.44% | +1.33% | +8.11% |
| 2016 | +7.10% | +12.17% | −5.07% |
| 2017 | +32.66% | +21.77% | +10.89% |
| 2018 | −0.13% | −4.50% | +4.37% |
| 2019 | +38.96% | +31.37% | +7.60% |
| 2020 | +48.41% | +18.32% | +30.08% |
| 2021 | +27.42% | +28.79% | −1.37% |
| 2022 | −32.58% | −18.17% | −14.40% |
| 2023 | +54.86% | +26.32% | +28.53% |
| 2024 | +25.58% | +24.98% | +0.60% |
| 2025 | +20.77% | +17.82% | +2.95% |
| 2026* | +21.07% | +13.52% | +7.55% |
* Partial year
Rolling returns
| Period | QQQ median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 21.74% | 16.06% | QQQ 75% |
| 3Y | 18.21% | 13.53% | QQQ 94% |
| 5Y | 17.72% | 13.61% | QQQ >99% |
| 10Y | 18.69% | 13.51% | QQQ 100% |
About QQQ vs VOO
QQQ tracks the Nasdaq-100, about 100 of the largest companies listed on the Nasdaq, leaving out banks and other financial companies. VOO tracks the S&P 500, which spans every sector. Technology companies make up a far larger share of QQQ.
QQQ returned 19.9% a year from Sep 2010 to Sep 2026, against 14.9% for VOO. QQQ fell furthest in 2021–2022, by 35.1%, and VOO in 2020, by 34.0%. QQQ beat VOO in 12 of 15 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Sep 9, 2010, when VOO's prices begin.