VGT vs QQQ
Jan 30, 2004 – Sep 24, 2026, VGT sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VGT | $244,391 | 15.16% | −54.63% | 0.74 |
| QQQ | $237,409 | 15.01% | −53.40% | 0.76 |
| VGT | QQQ | |
|---|---|---|
| Final balance | $244,391 | $237,409 |
| CAGR | 15.16% | 15.01% |
| Max drawdown | −54.63% | −53.40% |
| Sharpe ratio | 0.74 | 0.76 |
Loading the growth chart…
Growth of $10,000
- VGT
- QQQ
Trailing returns
Annualized past 1Y
| Period | VGT | QQQ | VGT − QQQ |
|---|---|---|---|
| YTD | 33.16% | 21.05% | +12.11% |
| 1Y | 35.95% | 24.91% | +11.04% |
| 3Y | 34.88% | 28.18% | +6.70% |
| 5Y | 19.63% | 15.39% | +4.24% |
| 10Y | 24.76% | 20.95% | +3.81% |
| 15Y | 22.04% | 20.08% | +1.95% |
| 20Y | 17.32% | 16.65% | +0.67% |
Metrics
| Return | VGT | QQQ |
|---|---|---|
| Final balance | $244,391 | $237,409 |
| Total return | 2343.91% | 2274.09% |
| CAGR | 15.16% | 15.01% |
| Calendar years | VGT | QQQ |
| Best year | 61.89% | 54.86% |
| Worst year | −42.82% | −41.73% |
| Positive years | 19 of 21 | 18 of 21 |
| Risk | VGT | QQQ |
| Max drawdown | −54.63% | −53.40% |
| Longest drawdown | 3.2 years | 3.1 years |
| Volatility (annualized) | 22.75% | 21.45% |
| Risk-adjusted | VGT | QQQ |
| Sharpe ratio | 0.74 | 0.76 |
| Sortino ratio | 1.05 | 1.08 |
| Calmar ratio | 0.28 | 0.28 |
| Return | VGT | QQQ |
|---|---|---|
| Final balance | $244,391 | $237,409 |
| Total return | 2343.91% | 2274.09% |
| CAGR | 15.16% | 15.01% |
| Calendar years | VGT | QQQ |
| Best year | 61.89% | 54.86% |
| Worst year | −42.82% | −41.73% |
| Positive years | 19 of 21 | 18 of 21 |
| Risk | VGT | QQQ |
|---|---|---|
| Max drawdown | −54.63% | −53.40% |
| Longest drawdown | 3.2 years | 3.1 years |
| Volatility (annualized) | 22.75% | 21.45% |
| Risk-adjusted | VGT | QQQ |
| Sharpe ratio | 0.74 | 0.76 |
| Sortino ratio | 1.05 | 1.08 |
| Calmar ratio | 0.28 | 0.28 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −54.6% | Oct 2007 | Nov 2008 | Jan 2011 |
| −35.1% | Dec 2021 | Oct 2022 | Nov 2023 |
| −31.8% | Feb 2020 | Mar 2020 | Jun 2020 |
| −27.2% | Dec 2024 | Apr 2025 | Jun 2025 |
| −23.7% | Oct 2018 | Dec 2018 | Mar 2019 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −53.4% | Oct 2007 | Nov 2008 | Dec 2010 |
| −35.1% | Dec 2021 | Nov 2022 | Dec 2023 |
| −28.6% | Feb 2020 | Mar 2020 | Jun 2020 |
| −22.8% | Aug 2018 | Dec 2018 | Apr 2019 |
| −22.8% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | VGT | QQQ | VGT − QQQ |
|---|---|---|---|
| 2004* | −2.86% | +8.72% | −11.58% |
| 2005 | +3.00% | +1.57% | +1.43% |
| 2006 | +8.85% | +7.14% | +1.71% |
| 2007 | +14.78% | +19.03% | −4.25% |
| 2008 | −42.82% | −41.73% | −1.10% |
| 2009 | +61.89% | +54.68% | +7.21% |
| 2010 | +12.78% | +20.14% | −7.37% |
| 2011 | +0.54% | +3.48% | −2.93% |
| 2012 | +13.96% | +18.11% | −4.16% |
| 2013 | +30.97% | +36.63% | −5.66% |
| 2014 | +16.69% | +19.18% | −2.50% |
| 2015 | +5.05% | +9.44% | −4.39% |
| 2016 | +13.77% | +7.10% | +6.67% |
| 2017 | +37.08% | +32.66% | +4.42% |
| 2018 | +2.46% | −0.13% | +2.59% |
| 2019 | +48.62% | +38.96% | +9.66% |
| 2020 | +46.04% | +48.41% | −2.36% |
| 2021 | +30.45% | +27.42% | +3.03% |
| 2022 | −29.70% | −32.58% | +2.88% |
| 2023 | +52.66% | +54.86% | −2.20% |
| 2024 | +29.30% | +25.58% | +3.73% |
| 2025 | +21.77% | +20.77% | +1.00% |
| 2026* | +33.16% | +21.05% | +12.11% |
* Partial year
Rolling returns
| Period | VGT median | QQQ median | More often ahead |
|---|---|---|---|
| 1Y | 16.83% | 18.64% | VGT 52% |
| 3Y | 15.36% | 16.34% | QQQ 51% |
| 5Y | 17.32% | 16.70% | VGT 51% |
| 10Y | 18.65% | 17.66% | QQQ 55% |
About VGT vs QQQ
VGT holds US technology companies of every size. The sector rules it follows count Amazon as a retailer, and Alphabet and Meta as communication companies, so none of the three is in it. QQQ holds all three, since the Nasdaq-100 takes the largest non-financial companies on the Nasdaq whatever their sector.
VGT returned 15.2% a year from Jan 2004 to Sep 2026, against 15.0% for QQQ. Both fell furthest in 2007–2008, VGT by 54.6% and QQQ by 53.4%. VGT beat QQQ in 11 of 21 full years, but QQQ was ahead in 55% of rolling 10-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Jan 30, 2004, when VGT's prices begin.