QQQ vs VTI
Jun 15, 2001 – Sep 24, 2026, VTI sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| QQQ | $206,671 | 12.73% | −56.11% | 0.63 |
| VTI | $105,573 | 9.77% | −55.45% | 0.59 |
| QQQ | VTI | |
|---|---|---|
| Final balance | $206,671 | $105,573 |
| CAGR | 12.73% | 9.77% |
| Max drawdown | −56.11% | −55.45% |
| Sharpe ratio | 0.63 | 0.59 |
Loading the growth chart…
Growth of $10,000
- QQQ
- VTI
Trailing returns
Annualized past 1Y
| Period | QQQ | VTI | QQQ − VTI |
|---|---|---|---|
| YTD | 21.05% | 13.45% | +7.60% |
| 1Y | 24.91% | 17.01% | +7.90% |
| 3Y | 28.18% | 22.41% | +5.77% |
| 5Y | 15.39% | 11.98% | +3.41% |
| 10Y | 20.95% | 14.81% | +6.15% |
| 15Y | 20.08% | 15.26% | +4.83% |
| 20Y | 16.65% | 11.18% | +5.46% |
Metrics
| Return | QQQ | VTI |
|---|---|---|
| Final balance | $206,671 | $105,573 |
| Total return | 1966.71% | 955.73% |
| CAGR | 12.73% | 9.77% |
| Calendar years | QQQ | VTI |
| Best year | 54.86% | 33.45% |
| Worst year | −41.73% | −36.99% |
| Positive years | 20 of 24 | 20 of 24 |
| Risk | QQQ | VTI |
| Max drawdown | −56.11% | −55.45% |
| Longest drawdown | 5.5 years | 4.4 years |
| Volatility (annualized) | 23.39% | 19.04% |
| Risk-adjusted | QQQ | VTI |
| Sharpe ratio | 0.63 | 0.59 |
| Sortino ratio | 0.90 | 0.83 |
| Calmar ratio | 0.23 | 0.18 |
| Return | QQQ | VTI |
|---|---|---|
| Final balance | $206,671 | $105,573 |
| Total return | 1966.71% | 955.73% |
| CAGR | 12.73% | 9.77% |
| Calendar years | QQQ | VTI |
| Best year | 54.86% | 33.45% |
| Worst year | −41.73% | −36.99% |
| Positive years | 20 of 24 | 20 of 24 |
| Risk | QQQ | VTI |
|---|---|---|
| Max drawdown | −56.11% | −55.45% |
| Longest drawdown | 5.5 years | 4.4 years |
| Volatility (annualized) | 23.39% | 19.04% |
| Risk-adjusted | QQQ | VTI |
| Sharpe ratio | 0.63 | 0.59 |
| Sortino ratio | 0.90 | 0.83 |
| Calmar ratio | 0.23 | 0.18 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −56.1% | Jun 2001 | Oct 2002 | Jan 2007 |
| −53.4% | Oct 2007 | Nov 2008 | Dec 2010 |
| −35.1% | Dec 2021 | Nov 2022 | Dec 2023 |
| −28.6% | Feb 2020 | Mar 2020 | Jun 2020 |
| −22.8% | Aug 2018 | Dec 2018 | Apr 2019 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −55.5% | Oct 2007 | Mar 2009 | Mar 2012 |
| −35.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −34.7% | Jul 2001 | Oct 2002 | Jan 2004 |
| −25.4% | Jan 2022 | Oct 2022 | Dec 2023 |
| −20.0% | Sep 2018 | Dec 2018 | Apr 2019 |
Annual returns
| Year | QQQ | VTI | QQQ − VTI |
|---|---|---|---|
| 2001* | −8.66% | −4.40% | −4.26% |
| 2002 | −37.37% | −20.48% | −16.89% |
| 2003 | +49.67% | +30.74% | +18.93% |
| 2004 | +10.54% | +12.78% | −2.24% |
| 2005 | +1.57% | +6.30% | −4.74% |
| 2006 | +7.14% | +15.70% | −8.55% |
| 2007 | +19.03% | +5.37% | +13.66% |
| 2008 | −41.73% | −36.99% | −4.74% |
| 2009 | +54.68% | +28.90% | +25.78% |
| 2010 | +20.14% | +17.43% | +2.72% |
| 2011 | +3.48% | +0.97% | +2.51% |
| 2012 | +18.11% | +16.45% | +1.66% |
| 2013 | +36.63% | +33.45% | +3.18% |
| 2014 | +19.18% | +12.55% | +6.63% |
| 2015 | +9.44% | +0.36% | +9.08% |
| 2016 | +7.10% | +12.82% | −5.72% |
| 2017 | +32.66% | +21.21% | +11.45% |
| 2018 | −0.13% | −5.23% | +5.11% |
| 2019 | +38.96% | +30.67% | +8.29% |
| 2020 | +48.41% | +21.08% | +27.33% |
| 2021 | +27.42% | +25.68% | +1.74% |
| 2022 | −32.58% | −19.52% | −13.05% |
| 2023 | +54.86% | +26.05% | +28.81% |
| 2024 | +25.58% | +23.81% | +1.77% |
| 2025 | +20.77% | +17.10% | +3.67% |
| 2026* | +21.05% | +13.45% | +7.60% |
* Partial year
Rolling returns
| Period | QQQ median | VTI median | More often ahead |
|---|---|---|---|
| 1Y | 17.94% | 14.12% | QQQ 70% |
| 3Y | 15.84% | 11.91% | QQQ 86% |
| 5Y | 15.97% | 11.69% | QQQ 92% |
| 10Y | 16.56% | 11.20% | QQQ 99% |
About QQQ vs VTI
QQQ tracks the Nasdaq-100, the largest non-financial companies on the Nasdaq, so technology takes up a far larger share of it than of VTI, which holds thousands of US companies of every size. VTI launched in 2001, partway through the dot-com crash, so the comparison here takes in the end of it and the 2008 crash.
QQQ returned 12.7% a year from Jun 2001 to Sep 2026, against 9.8% for VTI. QQQ fell furthest in 2001–2002, by 56.1%, and VTI in 2007–2009, by 55.5%. QQQ beat VTI in 17 of 24 full years and in 99% of rolling 10-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Jun 15, 2001, when VTI's prices begin.