QQQ vs QQQM
Oct 13, 2020 – Sep 23, 2026, QQQM sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| QQQ | $26,069 | 17.49% | −35.12% | 0.84 |
| QQQM | $26,152 | 17.56% | −35.04% | 0.84 |
| QQQ | QQQM | |
|---|---|---|
| Final balance | $26,069 | $26,152 |
| CAGR | 17.49% | 17.56% |
| Max drawdown | −35.12% | −35.04% |
| Sharpe ratio | 0.84 | 0.84 |
Loading the growth chart…
Growth of $10,000
- QQQ
- QQQM
Trailing returns
Annualized past 1Y
| Period | QQQ | QQQM | QQQ − QQQM |
|---|---|---|---|
| YTD | 21.07% | 21.08% | −0.01% |
| 1Y | 24.49% | 24.52% | −0.03% |
| 3Y | 28.18% | 28.26% | −0.07% |
| 5Y | 15.41% | 15.49% | −0.08% |
Metrics
| Return | QQQ | QQQM |
|---|---|---|
| Final balance | $26,069 | $26,152 |
| Total return | 160.69% | 161.52% |
| CAGR | 17.49% | 17.56% |
| Calendar years | QQQ | QQQM |
| Best year | 54.86% | 55.01% |
| Worst year | −32.58% | −32.52% |
| Positive years | 4 of 5 | 4 of 5 |
| Risk | QQQ | QQQM |
| Max drawdown | −35.12% | −35.04% |
| Longest drawdown | 2 years | 2.1 years |
| Volatility (annualized) | 22.38% | 22.22% |
| Risk-adjusted | QQQ | QQQM |
| Sharpe ratio | 0.84 | 0.84 |
| Sortino ratio | 1.21 | 1.22 |
| Calmar ratio | 0.50 | 0.50 |
| Return | QQQ | QQQM |
|---|---|---|
| Final balance | $26,069 | $26,152 |
| Total return | 160.69% | 161.52% |
| CAGR | 17.49% | 17.56% |
| Calendar years | QQQ | QQQM |
| Best year | 54.86% | 55.01% |
| Worst year | −32.58% | −32.52% |
| Positive years | 4 of 5 | 4 of 5 |
| Risk | QQQ | QQQM |
|---|---|---|
| Max drawdown | −35.12% | −35.04% |
| Longest drawdown | 2 years | 2.1 years |
| Volatility (annualized) | 22.38% | 22.22% |
| Risk-adjusted | QQQ | QQQM |
| Sharpe ratio | 0.84 | 0.84 |
| Sortino ratio | 1.21 | 1.22 |
| Calmar ratio | 0.50 | 0.50 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.1% | Dec 2021 | Nov 2022 | Dec 2023 |
| −22.8% | Feb 2025 | Apr 2025 | Jun 2025 |
| −13.6% | Jul 2024 | Aug 2024 | Nov 2024 |
| −12.0% | Oct 2025 | Mar 2026 | Apr 2026 |
| −11.2% | Jun 2026 | Jul 2026 | Sep 2026 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.0% | Nov 2021 | Nov 2022 | Dec 2023 |
| −22.7% | Feb 2025 | Apr 2025 | Jun 2025 |
| −13.6% | Jul 2024 | Aug 2024 | Nov 2024 |
| −12.0% | Oct 2025 | Mar 2026 | Apr 2026 |
| −11.2% | Jun 2026 | Jul 2026 | Sep 2026 |
Annual returns
| Year | QQQ | QQQM | QQQ − QQQM |
|---|---|---|---|
| 2020* | +6.72% | +6.67% | +0.05% |
| 2021 | +27.42% | +27.45% | −0.03% |
| 2022 | −32.58% | −32.52% | −0.06% |
| 2023 | +54.86% | +55.01% | −0.16% |
| 2024 | +25.58% | +25.68% | −0.10% |
| 2025 | +20.77% | +20.85% | −0.08% |
| 2026* | +21.07% | +21.08% | −0.01% |
* Partial year
Rolling returns
| Period | QQQ median | QQQM median | More often ahead |
|---|---|---|---|
| 1Y | 23.06% | 23.10% | QQQM 93% |
| 3Y | 14.99% | 15.08% | QQQM 99% |
About QQQ vs QQQM
Both are Invesco funds that track the Nasdaq-100. QQQM launched in October 2020 with a lower fee, for investors who buy and hold. QQQ trades far more shares a day and has a much larger options market. Until December 2025, QQQ was a unit investment trust that couldn't reinvest dividends or lend out its stocks. It's now an ordinary fund like QQQM.
QQQ returned 17.5% a year from Oct 2020 to Sep 2026, against 17.6% for QQQM. Both fell furthest in 2021–2022, QQQ by 35.1% and QQQM by 35.0%. QQQM beat QQQ in all 5 full years and in 99% of rolling 3-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Oct 13, 2020, when QQQM's prices begin.