SCHG vs QQQM
Oct 13, 2020 – Sep 23, 2026, QQQM sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| SCHG | $24,231 | 16.06% | −34.59% | 0.79 |
| QQQM | $26,152 | 17.56% | −35.04% | 0.84 |
| SCHG | QQQM | |
|---|---|---|
| Final balance | $24,231 | $26,152 |
| CAGR | 16.06% | 17.56% |
| Max drawdown | −34.59% | −35.04% |
| Sharpe ratio | 0.79 | 0.84 |
Loading the growth chart…
Growth of $10,000
- SCHG
- QQQM
Trailing returns
Annualized past 1Y
| Period | SCHG | QQQM | SCHG − QQQM |
|---|---|---|---|
| YTD | 10.61% | 21.08% | −10.47% |
| 1Y | 13.47% | 24.52% | −11.05% |
| 3Y | 26.07% | 28.26% | −2.19% |
| 5Y | 13.72% | 15.49% | −1.77% |
Metrics
| Return | SCHG | QQQM |
|---|---|---|
| Final balance | $24,231 | $26,152 |
| Total return | 142.31% | 161.52% |
| CAGR | 16.06% | 17.56% |
| Calendar years | SCHG | QQQM |
| Best year | 50.11% | 55.01% |
| Worst year | −31.80% | −32.52% |
| Positive years | 4 of 5 | 4 of 5 |
| Risk | SCHG | QQQM |
| Max drawdown | −34.59% | −35.04% |
| Longest drawdown | 2.1 years | 2.1 years |
| Volatility (annualized) | 21.83% | 22.22% |
| Risk-adjusted | SCHG | QQQM |
| Sharpe ratio | 0.79 | 0.84 |
| Sortino ratio | 1.14 | 1.22 |
| Calmar ratio | 0.46 | 0.50 |
| Return | SCHG | QQQM |
|---|---|---|
| Final balance | $24,231 | $26,152 |
| Total return | 142.31% | 161.52% |
| CAGR | 16.06% | 17.56% |
| Calendar years | SCHG | QQQM |
| Best year | 50.11% | 55.01% |
| Worst year | −31.80% | −32.52% |
| Positive years | 4 of 5 | 4 of 5 |
| Risk | SCHG | QQQM |
|---|---|---|
| Max drawdown | −34.59% | −35.04% |
| Longest drawdown | 2.1 years | 2.1 years |
| Volatility (annualized) | 21.83% | 22.22% |
| Risk-adjusted | SCHG | QQQM |
| Sharpe ratio | 0.79 | 0.84 |
| Sortino ratio | 1.14 | 1.22 |
| Calmar ratio | 0.46 | 0.50 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.6% | Nov 2021 | Jan 2023 | Dec 2023 |
| −23.4% | Dec 2024 | Apr 2025 | Jun 2025 |
| −16.4% | Oct 2025 | Mar 2026 | May 2026 |
| −12.4% | Jul 2024 | Aug 2024 | Oct 2024 |
| −10.2% | Feb 2021 | Mar 2021 | Apr 2021 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.0% | Nov 2021 | Nov 2022 | Dec 2023 |
| −22.7% | Feb 2025 | Apr 2025 | Jun 2025 |
| −13.6% | Jul 2024 | Aug 2024 | Nov 2024 |
| −12.0% | Oct 2025 | Mar 2026 | Apr 2026 |
| −11.2% | Jun 2026 | Jul 2026 | Sep 2026 |
Annual returns
| Year | SCHG | QQQM | SCHG − QQQM |
|---|---|---|---|
| 2020* | +5.33% | +6.67% | −1.34% |
| 2021 | +28.12% | +27.45% | +0.67% |
| 2022 | −31.80% | −32.52% | +0.72% |
| 2023 | +50.11% | +55.01% | −4.91% |
| 2024 | +34.96% | +25.68% | +9.27% |
| 2025 | +17.50% | +20.85% | −3.35% |
| 2026* | +10.61% | +21.08% | −10.47% |
* Partial year
Rolling returns
| Period | SCHG median | QQQM median | More often ahead |
|---|---|---|---|
| 1Y | 18.92% | 23.10% | QQQM 51% |
| 3Y | 16.77% | 15.08% | SCHG 67% |
About SCHG vs QQQM
SCHG holds large US companies ranked as growth stocks, whichever exchange they list on. QQQM holds the largest non-financial companies on the Nasdaq, growth or not. Both lean heavily on the same technology giants. QQQM launched in October 2020, so the comparison starts then.
SCHG returned 16.1% a year from Oct 2020 to Sep 2026, against 17.6% for QQQM. SCHG fell furthest in 2021–2023, by 34.6%, and QQQM in 2021–2022, by 35.0%. SCHG beat QQQM in 3 of 5 full years and in 67% of rolling 3-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Oct 13, 2020, when QQQM's prices begin.