SCHG vs SCHD
Oct 20, 2011 – Sep 23, 2026, SCHD sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| SCHG | $112,365 | 17.59% | −34.59% | 0.93 |
| SCHD | $64,257 | 13.27% | −33.37% | 0.89 |
| SCHG | SCHD | |
|---|---|---|
| Final balance | $112,365 | $64,257 |
| CAGR | 17.59% | 13.27% |
| Max drawdown | −34.59% | −33.37% |
| Sharpe ratio | 0.93 | 0.89 |
Loading the growth chart…
Growth of $10,000
- SCHG
- SCHD
Trailing returns
Annualized past 1Y
| Period | SCHG | SCHD | SCHG − SCHD |
|---|---|---|---|
| YTD | 10.61% | 24.31% | −13.70% |
| 1Y | 13.47% | 26.92% | −13.46% |
| 3Y | 26.07% | 16.04% | +10.03% |
| 5Y | 13.72% | 9.65% | +4.07% |
| 10Y | 18.71% | 12.78% | +5.93% |
Metrics
| Return | SCHG | SCHD |
|---|---|---|
| Final balance | $112,365 | $64,257 |
| Total return | 1023.65% | 542.57% |
| CAGR | 17.59% | 13.27% |
| Calendar years | SCHG | SCHD |
| Best year | 50.11% | 32.88% |
| Worst year | −31.80% | −5.56% |
| Positive years | 12 of 14 | 11 of 14 |
| Risk | SCHG | SCHD |
| Max drawdown | −34.59% | −33.37% |
| Longest drawdown | 2.1 years | 2 years |
| Volatility (annualized) | 19.56% | 15.36% |
| Risk-adjusted | SCHG | SCHD |
| Sharpe ratio | 0.93 | 0.89 |
| Sortino ratio | 1.32 | 1.28 |
| Calmar ratio | 0.51 | 0.40 |
| Return | SCHG | SCHD |
|---|---|---|
| Final balance | $112,365 | $64,257 |
| Total return | 1023.65% | 542.57% |
| CAGR | 17.59% | 13.27% |
| Calendar years | SCHG | SCHD |
| Best year | 50.11% | 32.88% |
| Worst year | −31.80% | −5.56% |
| Positive years | 12 of 14 | 11 of 14 |
| Risk | SCHG | SCHD |
|---|---|---|
| Max drawdown | −34.59% | −33.37% |
| Longest drawdown | 2.1 years | 2 years |
| Volatility (annualized) | 19.56% | 15.36% |
| Risk-adjusted | SCHG | SCHD |
| Sharpe ratio | 0.93 | 0.89 |
| Sortino ratio | 1.32 | 1.28 |
| Calmar ratio | 0.51 | 0.40 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.6% | Nov 2021 | Jan 2023 | Dec 2023 |
| −32.4% | Feb 2020 | Mar 2020 | Jun 2020 |
| −23.4% | Dec 2024 | Apr 2025 | Jun 2025 |
| −21.6% | Oct 2018 | Dec 2018 | Apr 2019 |
| −17.1% | Jul 2015 | Feb 2016 | Aug 2016 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −33.4% | Jan 2020 | Mar 2020 | Sep 2020 |
| −17.1% | Sep 2018 | Dec 2018 | Apr 2019 |
| −16.8% | Jan 2022 | Sep 2022 | Dec 2023 |
| −16.1% | Nov 2024 | Apr 2025 | Jan 2026 |
| −13.9% | Mar 2015 | Aug 2015 | Mar 2016 |
Annual returns
| Year | SCHG | SCHD | SCHG − SCHD |
|---|---|---|---|
| 2011* | +2.37% | +5.31% | −2.94% |
| 2012 | +16.89% | +11.39% | +5.50% |
| 2013 | +34.04% | +32.88% | +1.16% |
| 2014 | +15.80% | +11.68% | +4.12% |
| 2015 | +3.24% | −0.30% | +3.54% |
| 2016 | +6.55% | +16.45% | −9.89% |
| 2017 | +28.05% | +20.85% | +7.20% |
| 2018 | −1.36% | −5.56% | +4.20% |
| 2019 | +36.02% | +27.29% | +8.73% |
| 2020 | +39.14% | +15.03% | +24.11% |
| 2021 | +28.12% | +29.88% | −1.76% |
| 2022 | −31.80% | −3.26% | −28.55% |
| 2023 | +50.11% | +4.54% | +45.56% |
| 2024 | +34.96% | +11.66% | +23.30% |
| 2025 | +17.50% | +4.34% | +13.16% |
| 2026* | +10.61% | +24.31% | −13.70% |
* Partial year
Rolling returns
| Period | SCHG median | SCHD median | More often ahead |
|---|---|---|---|
| 1Y | 19.64% | 12.86% | SCHG 69% |
| 3Y | 15.75% | 11.69% | SCHG 86% |
| 5Y | 15.72% | 12.15% | SCHG 97% |
| 10Y | 16.04% | 11.76% | SCHG 99% |
About SCHG vs SCHD
SCHG holds large US growth companies, with technology taking up much of it. SCHD holds 100 companies that have paid dividends for at least 10 years in a row, picked by their yield, dividend growth and financial strength. Both are Schwab index funds, and few companies are in both.
SCHG returned 17.6% a year from Oct 2011 to Sep 2026, against 13.3% for SCHD. SCHG fell furthest in 2021–2023, by 34.6%, and SCHD in 2020, by 33.4%. SCHG beat SCHD in 11 of 14 full years and in 99% of rolling 10-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Oct 20, 2011, when SCHD's prices begin.