SCHD vs VOO
Oct 20, 2011 – Sep 23, 2026, SCHD sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| SCHD | $64,257 | 13.27% | −33.37% | 0.89 |
| VOO | $82,422 | 15.18% | −33.99% | 0.93 |
| SCHD | VOO | |
|---|---|---|
| Final balance | $64,257 | $82,422 |
| CAGR | 13.27% | 15.18% |
| Max drawdown | −33.37% | −33.99% |
| Sharpe ratio | 0.89 | 0.93 |
Loading the growth chart…
Growth of $10,000
- SCHD
- VOO
Trailing returns
Annualized past 1Y
| Period | SCHD | VOO | SCHD − VOO |
|---|---|---|---|
| YTD | 24.31% | 13.52% | +10.79% |
| 1Y | 26.92% | 17.07% | +9.85% |
| 3Y | 16.04% | 22.85% | −6.81% |
| 5Y | 9.65% | 13.19% | −3.54% |
| 10Y | 12.78% | 15.41% | −2.63% |
Metrics
| Return | SCHD | VOO |
|---|---|---|
| Final balance | $64,257 | $82,422 |
| Total return | 542.57% | 724.22% |
| CAGR | 13.27% | 15.18% |
| Calendar years | SCHD | VOO |
| Best year | 32.88% | 32.39% |
| Worst year | −5.56% | −18.17% |
| Positive years | 11 of 14 | 12 of 14 |
| Risk | SCHD | VOO |
| Max drawdown | −33.37% | −33.99% |
| Longest drawdown | 2 years | 1.9 years |
| Volatility (annualized) | 15.36% | 16.73% |
| Risk-adjusted | SCHD | VOO |
| Sharpe ratio | 0.89 | 0.93 |
| Sortino ratio | 1.28 | 1.32 |
| Calmar ratio | 0.40 | 0.45 |
| Return | SCHD | VOO |
|---|---|---|
| Final balance | $64,257 | $82,422 |
| Total return | 542.57% | 724.22% |
| CAGR | 13.27% | 15.18% |
| Calendar years | SCHD | VOO |
| Best year | 32.88% | 32.39% |
| Worst year | −5.56% | −18.17% |
| Positive years | 11 of 14 | 12 of 14 |
| Risk | SCHD | VOO |
|---|---|---|
| Max drawdown | −33.37% | −33.99% |
| Longest drawdown | 2 years | 1.9 years |
| Volatility (annualized) | 15.36% | 16.73% |
| Risk-adjusted | SCHD | VOO |
| Sharpe ratio | 0.89 | 0.93 |
| Sortino ratio | 1.28 | 1.32 |
| Calmar ratio | 0.40 | 0.45 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −33.4% | Jan 2020 | Mar 2020 | Sep 2020 |
| −17.1% | Sep 2018 | Dec 2018 | Apr 2019 |
| −16.8% | Jan 2022 | Sep 2022 | Dec 2023 |
| −16.1% | Nov 2024 | Apr 2025 | Jan 2026 |
| −13.9% | Mar 2015 | Aug 2015 | Mar 2016 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
| −13.0% | Jul 2015 | Feb 2016 | Apr 2016 |
Annual returns
| Year | SCHD | VOO | SCHD − VOO |
|---|---|---|---|
| 2011* | +5.31% | +3.96% | +1.34% |
| 2012 | +11.39% | +15.99% | −4.60% |
| 2013 | +32.88% | +32.39% | +0.49% |
| 2014 | +11.68% | +12.93% | −1.24% |
| 2015 | −0.30% | +1.33% | −1.62% |
| 2016 | +16.45% | +12.17% | +4.28% |
| 2017 | +20.85% | +21.77% | −0.93% |
| 2018 | −5.56% | −4.50% | −1.06% |
| 2019 | +27.29% | +31.37% | −4.07% |
| 2020 | +15.03% | +18.32% | −3.30% |
| 2021 | +29.88% | +28.79% | +1.08% |
| 2022 | −3.26% | −18.17% | +14.92% |
| 2023 | +4.54% | +26.32% | −21.78% |
| 2024 | +11.66% | +24.98% | −13.32% |
| 2025 | +4.34% | +17.82% | −13.48% |
| 2026* | +24.31% | +13.52% | +10.79% |
* Partial year
Rolling returns
| Period | SCHD median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 12.86% | 16.48% | VOO 64% |
| 3Y | 11.69% | 12.89% | VOO 72% |
| 5Y | 12.15% | 13.74% | VOO 86% |
| 10Y | 11.76% | 13.12% | VOO 81% |
About SCHD vs VOO
SCHD holds 100 US companies that have paid dividends for at least 10 years in a row, picked by their yield, dividend growth and financial strength. Its index is rebuilt once a year, in March. VOO holds the whole S&P 500, whether or not a company pays a dividend.
SCHD returned 13.3% a year from Oct 2011 to Sep 2026, against 15.2% for VOO. Both fell furthest in 2020, SCHD by 33.4% and VOO by 34.0%. VOO beat SCHD in 10 of 14 full years and in 81% of rolling 10-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Oct 20, 2011, when SCHD's prices begin.