VOO vs VOOG
Sep 9, 2010 – Sep 23, 2026
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VOO | $92,723 | 14.90% | −33.99% | 0.91 |
| VOOG | $121,865 | 16.87% | −32.73% | 0.92 |
| VOO | VOOG | |
|---|---|---|
| Final balance | $92,723 | $121,865 |
| CAGR | 14.90% | 16.87% |
| Max drawdown | −33.99% | −32.73% |
| Sharpe ratio | 0.91 | 0.92 |
Loading the growth chart…
Growth of $10,000
- VOO
- VOOG
Trailing returns
Annualized past 1Y
| Period | VOO | VOOG | VOO − VOOG |
|---|---|---|---|
| YTD | 13.52% | 15.62% | −2.10% |
| 1Y | 17.07% | 18.50% | −1.43% |
| 3Y | 22.85% | 28.16% | −5.31% |
| 5Y | 13.19% | 13.83% | −0.64% |
| 10Y | 15.41% | 17.84% | −2.44% |
| 15Y | 15.64% | 17.33% | −1.70% |
Metrics
| Return | VOO | VOOG |
|---|---|---|
| Final balance | $92,723 | $121,865 |
| Total return | 827.23% | 1118.65% |
| CAGR | 14.90% | 16.87% |
| Calendar years | VOO | VOOG |
| Best year | 32.39% | 35.89% |
| Worst year | −18.17% | −29.48% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | VOO | VOOG |
| Max drawdown | −33.99% | −32.73% |
| Longest drawdown | 1.9 years | 2.2 years |
| Volatility (annualized) | 16.97% | 18.88% |
| Risk-adjusted | VOO | VOOG |
| Sharpe ratio | 0.91 | 0.92 |
| Sortino ratio | 1.28 | 1.31 |
| Calmar ratio | 0.44 | 0.52 |
| Return | VOO | VOOG |
|---|---|---|
| Final balance | $92,723 | $121,865 |
| Total return | 827.23% | 1118.65% |
| CAGR | 14.90% | 16.87% |
| Calendar years | VOO | VOOG |
| Best year | 32.39% | 35.89% |
| Worst year | −18.17% | −29.48% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | VOO | VOOG |
|---|---|---|
| Max drawdown | −33.99% | −32.73% |
| Longest drawdown | 1.9 years | 2.2 years |
| Volatility (annualized) | 16.97% | 18.88% |
| Risk-adjusted | VOO | VOOG |
| Sharpe ratio | 0.91 | 0.92 |
| Sortino ratio | 1.28 | 1.31 |
| Calmar ratio | 0.44 | 0.52 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −32.7% | Dec 2021 | Oct 2022 | Mar 2024 |
| −31.4% | Feb 2020 | Mar 2020 | Jun 2020 |
| −22.2% | Feb 2025 | Apr 2025 | Jun 2025 |
| −20.8% | Oct 2018 | Dec 2018 | Apr 2019 |
| −16.2% | Jul 2011 | Oct 2011 | Feb 2012 |
Annual returns
| Year | VOO | VOOG | VOO − VOOG |
|---|---|---|---|
| 2010* | +14.78% | +15.80% | −1.02% |
| 2011 | +1.90% | +4.63% | −2.73% |
| 2012 | +15.99% | +14.16% | +1.83% |
| 2013 | +32.39% | +32.65% | −0.26% |
| 2014 | +12.93% | +14.71% | −1.78% |
| 2015 | +1.33% | +5.40% | −4.08% |
| 2016 | +12.17% | +6.84% | +5.32% |
| 2017 | +21.77% | +27.19% | −5.41% |
| 2018 | −4.50% | −0.21% | −4.29% |
| 2019 | +31.37% | +30.93% | +0.43% |
| 2020 | +18.32% | +33.35% | −15.02% |
| 2021 | +28.79% | +31.95% | −3.16% |
| 2022 | −18.17% | −29.48% | +11.30% |
| 2023 | +26.32% | +29.96% | −3.63% |
| 2024 | +24.98% | +35.89% | −10.91% |
| 2025 | +17.82% | +22.11% | −4.29% |
| 2026* | +13.52% | +15.62% | −2.10% |
* Partial year
Rolling returns
| Period | VOO median | VOOG median | More often ahead |
|---|---|---|---|
| 1Y | 16.05% | 17.97% | VOOG 72% |
| 3Y | 13.53% | 15.40% | VOOG 79% |
| 5Y | 13.61% | 14.99% | VOOG 98% |
| 10Y | 13.51% | 15.47% | VOOG 100% |
About VOO vs VOOG
VOO holds the whole S&P 500. VOOG holds the part of it that S&P ranks as growth stocks, by their sales and earnings growth and price momentum, and a company can sit partly in the growth index and partly in the value one. Vanguard launched both in September 2010.
VOO returned 14.9% a year from Sep 2010 to Sep 2026, against 16.9% for VOOG. VOO fell furthest in 2020, by 34.0%, and VOOG in 2021–2022, by 32.7%. VOOG beat VOO in 11 of 15 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Sep 9, 2010, when both funds' prices begin.