IVV vs VOO
Sep 9, 2010 – Sep 23, 2026, VOO sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| IVV | $92,479 | 14.88% | −33.90% | 0.90 |
| VOO | $92,723 | 14.90% | −33.99% | 0.91 |
| IVV | VOO | |
|---|---|---|
| Final balance | $92,479 | $92,723 |
| CAGR | 14.88% | 14.90% |
| Max drawdown | −33.90% | −33.99% |
| Sharpe ratio | 0.90 | 0.91 |
Loading the growth chart…
Growth of $10,000
- IVV
- VOO
Trailing returns
Annualized past 1Y
| Period | IVV | VOO | IVV − VOO |
|---|---|---|---|
| YTD | 13.53% | 13.52% | +0.01% |
| 1Y | 17.08% | 17.07% | 0.00% |
| 3Y | 22.85% | 22.85% | 0.00% |
| 5Y | 13.19% | 13.19% | 0.00% |
| 10Y | 15.40% | 15.41% | −0.01% |
| 15Y | 15.62% | 15.64% | −0.01% |
Metrics
| Return | IVV | VOO |
|---|---|---|
| Final balance | $92,479 | $92,723 |
| Total return | 824.79% | 827.23% |
| CAGR | 14.88% | 14.90% |
| Calendar years | IVV | VOO |
| Best year | 32.31% | 32.39% |
| Worst year | −18.16% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | IVV | VOO |
| Max drawdown | −33.90% | −33.99% |
| Longest drawdown | 1.9 years | 1.9 years |
| Volatility (annualized) | 17.02% | 16.97% |
| Risk-adjusted | IVV | VOO |
| Sharpe ratio | 0.90 | 0.91 |
| Sortino ratio | 1.27 | 1.28 |
| Calmar ratio | 0.44 | 0.44 |
| Return | IVV | VOO |
|---|---|---|
| Final balance | $92,479 | $92,723 |
| Total return | 824.79% | 827.23% |
| CAGR | 14.88% | 14.90% |
| Calendar years | IVV | VOO |
| Best year | 32.31% | 32.39% |
| Worst year | −18.16% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | IVV | VOO |
|---|---|---|
| Max drawdown | −33.90% | −33.99% |
| Longest drawdown | 1.9 years | 1.9 years |
| Volatility (annualized) | 17.02% | 16.97% |
| Risk-adjusted | IVV | VOO |
| Sharpe ratio | 0.90 | 0.91 |
| Sortino ratio | 1.27 | 1.28 |
| Calmar ratio | 0.44 | 0.44 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −33.9% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.4% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Feb 2025 | Apr 2025 | Jun 2025 |
| −18.7% | Apr 2011 | Oct 2011 | Feb 2012 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | IVV | VOO | IVV − VOO |
|---|---|---|---|
| 2010* | +14.62% | +14.78% | −0.16% |
| 2011 | +1.88% | +1.90% | −0.02% |
| 2012 | +16.06% | +15.99% | +0.06% |
| 2013 | +32.31% | +32.39% | −0.08% |
| 2014 | +13.57% | +12.93% | +0.64% |
| 2015 | +1.28% | +1.33% | −0.04% |
| 2016 | +11.54% | +12.17% | −0.63% |
| 2017 | +21.75% | +21.77% | −0.02% |
| 2018 | −4.49% | −4.50% | +0.01% |
| 2019 | +31.25% | +31.37% | −0.11% |
| 2020 | +18.40% | +18.32% | +0.07% |
| 2021 | +28.76% | +28.79% | −0.04% |
| 2022 | −18.16% | −18.17% | +0.01% |
| 2023 | +26.31% | +26.32% | −0.02% |
| 2024 | +24.93% | +24.98% | −0.04% |
| 2025 | +17.85% | +17.82% | +0.02% |
| 2026* | +13.53% | +13.52% | +0.01% |
* Partial year
Rolling returns
| Period | IVV median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 16.08% | 16.05% | VOO 60% |
| 3Y | 13.46% | 13.53% | VOO 74% |
| 5Y | 13.61% | 13.61% | VOO 87% |
| 10Y | 13.47% | 13.51% | VOO >99% |
About IVV vs VOO
Both track the S&P 500 and hold the same stocks. IVV is BlackRock's iShares fund, launched in 2000, and VOO is Vanguard's, launched in 2010. The small gap between them comes from past fees, trading costs and income from lending out stocks.
IVV returned 14.88% a year from Sep 2010 to Sep 2026, against 14.90% for VOO. Both fell furthest in 2020, IVV by 33.9% and VOO by 34.0%. VOO beat IVV in 9 of 15 full years and in nearly every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Sep 9, 2010, when VOO's prices begin.