Mutual funds
S&P 500 index funds
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| FXAIXFidelity 500 Index Fund | +12.1% | +11.7% | +15.2% | −33.8% | 0.01% | $264.02 |
| VFIAXVanguard 500 Index Fund Admiral | +12.1% | +11.7% | +15.2% | −33.8% | 0.04% | $701.23 |
| SWPPXSchwab S&P 500 Index Fund | +12.1% | +11.7% | +15.2% | −33.8% | 0.02% | $19.63 |
| FNILXFidelity ZERO Large Cap Index Fund | +11.5% | +11.4% | — | — | 0% | $27.22 |
| VINIXVanguard Institutional Index Fund Institutional | +12.1% | +11.7% | +15.2% | −33.8% | 0.03% | $608.26 |
| VFINXVanguard 500 Index Fund Investor | +11.9% | +11.6% | +15.1% | −33.8% | 0.14% | $701.30 |
Total market
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| VTSAXVanguard Total Stock Market Index Fund Admiral | +12.2% | +10.5% | +14.6% | −35.0% | 0.04% | $181.33 |
| FSKAXFidelity Total Market Index Fund | +12.0% | +10.6% | +14.6% | −35.0% | 0.01% | $208.91 |
| FZROXFidelity ZERO Total Market Index Fund | +12.2% | +10.8% | — | — | 0% | $26.48 |
| SWTSXSchwab Total Stock Market Index Fund | +12.0% | +10.5% | +14.6% | −35.0% | 0.03% | $18.33 |
International
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| VTIAXVanguard Total International Stock Index Fund Admiral | +11.9% | +7.8% | +9.3% | −35.8% | 0.09% | $44.38 |
| FTIHXFidelity Total International Index Fund | +12.1% | +7.8% | +9.3% | −35.7% | 0.06% | $19.14 |
| FZILXFidelity ZERO International Index Fund | +13.3% | +8.5% | — | — | 0% | $16.46 |
| FSPSXFidelity International Index Fund | +11.7% | +8.6% | +9.6% | −33.7% | 0.03% | $66.94 |
| SWISXSchwab International Index Fund | +11.5% | +8.4% | +9.5% | −33.8% | 0.06% | $31.60 |
| VTWAXVanguard Total World Stock Index Fund Admiral | +11.9% | +9.5% | — | — | 0.09% | $55.13 |
Bonds
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| FXNAXFidelity U.S. Bond Index Fund | −1.3% | −0.4% | +1.5% | −18.6% | 0.03% | $10.07 |
| VBTLXVanguard Total Bond Market Index Fund Admiral | −1.3% | −0.4% | +1.5% | −18.7% | 0.04% | $9.30 |
| DODIXDodge & Cox Income Fund Class I | −1.6% | +0.9% | +2.6% | −16.4% | 0.41% | $12.21 |
| VBMFXVanguard Total Bond Market Index Fund Investor | −1.4% | −0.5% | +1.4% | −18.8% | 0.15% | $9.30 |
Target date
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| VTINXVanguard Target Retirement Income Fund Investor | +3.5% | +3.4% | +5.2% | −17.0% | 0.08% | $14.05 |
| VTHRXVanguard Target Retirement 2030 Fund Investor | +6.8% | +5.7% | +8.8% | −24.9% | 0.08% | $45.02 |
| VTTHXVanguard Target Retirement 2035 Fund Investor | +7.8% | +6.5% | +9.6% | −27.2% | 0.08% | $29.39 |
| VFORXVanguard Target Retirement 2040 Fund Investor | +8.8% | +7.2% | +10.4% | −29.4% | 0.08% | $54.09 |
| VTIVXVanguard Target Retirement 2045 Fund Investor | +9.8% | +7.9% | +11.1% | −31.4% | 0.08% | $37.94 |
| VFIFXVanguard Target Retirement 2050 Fund Investor | +10.8% | +8.6% | +11.5% | −31.4% | 0.08% | $65.29 |
| VFFVXVanguard Target Retirement 2055 Fund Investor | +10.9% | +8.6% | +11.5% | −31.4% | 0.08% | $72.92 |
| VTTSXVanguard Target Retirement 2060 Fund Investor | +10.9% | +8.6% | +11.5% | −31.4% | 0.08% | $67.22 |
Growth, value and size
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| FBGRXFidelity Blue Chip Growth Fund | +10.2% | +11.0% | +20.6% | −43.1% | 0.61% | $271.96 |
| VIGAXVanguard Growth Index Fund Admiral | +3.8% | +10.4% | +17.5% | −35.6% | 0.05% | $262.53 |
| FSPGXFidelity Large Cap Growth Index Fund | −2.7% | +9.7% | +17.4% | −32.7% | 0.03% | $45.61 |
| VSMAXVanguard Small-Cap Index Fund Admiral | +15.4% | +5.7% | +10.6% | −41.8% | 0.05% | $139.68 |
| FSMDXFidelity Mid Cap Index Fund | +16.0% | +7.1% | +11.7% | −40.4% | 0.03% | $42.79 |
| FSSNXFidelity Small Cap Index Fund | +15.6% | +4.6% | +9.7% | −41.7% | 0.03% | $35.18 |
| VVIAXVanguard Value Index Fund Admiral | +23.3% | +12.1% | +12.7% | −36.8% | 0.05% | $89.33 |
| VSIAXVanguard Small-Cap Value Index Fund Admiral | +20.0% | +8.1% | +10.3% | −45.4% | 0.07% | $105.63 |
| FSMAXFidelity Extended Market Index Fund | +10.9% | +4.3% | +11.1% | −41.7% | 0.03% | $111.80 |
| VIMAXVanguard Mid-Cap Index Fund Admiral | +13.7% | +6.4% | +11.6% | −39.3% | 0.05% | $405.34 |
Technology
Actively managed
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| AGTHXAmerican Funds Growth Fund of America Class A | +5.6% | +8.2% | +15.1% | −36.4% | 0.59% | $84.97 |
| FCNTXFidelity Contrafund | +12.7% | +12.5% | +17.8% | −32.6% | 0.74% | $26.81 |
| AIVSXInvestment Co of America Class A | +7.7% | +12.3% | +13.8% | −31.1% | 0.55% | $66.90 |
| DODGXDodge & Cox Stock Fund Class I | +13.7% | +9.4% | +12.4% | −40.4% | 0.51% | $18.18 |
| FOCPXFidelity OTC Portfolio | +22.2% | +13.4% | +21.0% | −37.0% | 0.73% | $25.29 |
| VDIGXVanguard Dividend Growth Fund Investor | +12.8% | +6.9% | +11.7% | −33.0% | 0.2% | $33.82 |
| ANWPXAmerican Funds New Perspective Fund Class A | +4.7% | +6.2% | +13.1% | −34.4% | 0.71% | $73.88 |
| TRBCXT. Rowe Price Blue Chip Growth Fund | −2.6% | +6.7% | +15.3% | −43.6% | 0.7% | $204.72 |
| VPMCXVanguard PRIMECAP Fund Investor | +23.1% | +13.7% | +16.4% | −32.6% | 0.35% | $215.43 |
Balanced
| Annual return | Past 10 years | |||||
|---|---|---|---|---|---|---|
| Ticker | Close | |||||
| ABALXAmerican Balanced Fund Class A | +9.5% | +8.3% | +10.0% | −22.3% | 0.55% | $40.18 |
| FBALXFidelity Balanced Fund | +10.1% | +7.8% | +11.6% | −26.7% | 0.46% | $32.02 |
| VBIAXVanguard Balanced Index Fund Admiral | +6.8% | +6.3% | +9.5% | −22.8% | 0.07% | $53.92 |
| VWELXVanguard Wellington Fund Investor | +6.8% | +7.2% | +9.9% | −25.3% | 0.24% | $46.84 |
| PRWCXT. Rowe Price Capital Appreciation Fund | +9.3% | +7.9% | +11.6% | −26.9% | 0.71% | $39.25 |
| VASGXVanguard LifeStrategy 80/20 Fund Investor | +9.6% | +7.6% | +10.4% | −28.5% | 0.1% | $54.88 |
| VWINXVanguard Wellesley Income Fund Investor | +4.9% | +3.7% | +5.9% | −17.4% | 0.22% | $25.77 |
| FPURXFidelity Puritan Fund | +8.1% | +7.3% | +11.1% | −23.9% | 0.47% | $24.98 |
| VSMGXVanguard LifeStrategy 60/40 Fund Investor | +6.9% | +5.7% | +8.2% | −22.4% | 0.1% | $36.47 |
| PRPFXPermanent Portfolio Class I | +2.4% | +9.8% | +10.0% | −20.8% | 0.79% | $74.61 |