VUG vs VOO
Sep 9, 2010 – Sep 23, 2026, VOO sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VUG | $121,228 | 16.83% | −35.61% | 0.89 |
| VOO | $92,723 | 14.90% | −33.99% | 0.91 |
| VUG | VOO | |
|---|---|---|
| Final balance | $121,228 | $92,723 |
| CAGR | 16.83% | 14.90% |
| Max drawdown | −35.61% | −33.99% |
| Sharpe ratio | 0.89 | 0.91 |
Loading the growth chart…
Growth of $10,000
- VUG
- VOO
Trailing returns
Annualized past 1Y
| Period | VUG | VOO | VUG − VOO |
|---|---|---|---|
| YTD | 11.27% | 13.52% | −2.25% |
| 1Y | 13.57% | 17.07% | −3.51% |
| 3Y | 26.29% | 22.85% | +3.44% |
| 5Y | 12.87% | 13.19% | −0.33% |
| 10Y | 17.95% | 15.41% | +2.55% |
| 15Y | 17.33% | 15.64% | +1.69% |
Metrics
| Return | VUG | VOO |
|---|---|---|
| Final balance | $121,228 | $92,723 |
| Total return | 1112.28% | 827.23% |
| CAGR | 16.83% | 14.90% |
| Calendar years | VUG | VOO |
| Best year | 46.83% | 32.39% |
| Worst year | −33.16% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | VUG | VOO |
| Max drawdown | −35.61% | −33.99% |
| Longest drawdown | 2.2 years | 1.9 years |
| Volatility (annualized) | 19.61% | 16.97% |
| Risk-adjusted | VUG | VOO |
| Sharpe ratio | 0.89 | 0.91 |
| Sortino ratio | 1.27 | 1.28 |
| Calmar ratio | 0.47 | 0.44 |
| Return | VUG | VOO |
|---|---|---|
| Final balance | $121,228 | $92,723 |
| Total return | 1112.28% | 827.23% |
| CAGR | 16.83% | 14.90% |
| Calendar years | VUG | VOO |
| Best year | 46.83% | 32.39% |
| Worst year | −33.16% | −18.17% |
| Positive years | 13 of 15 | 13 of 15 |
| Risk | VUG | VOO |
|---|---|---|
| Max drawdown | −35.61% | −33.99% |
| Longest drawdown | 2.2 years | 1.9 years |
| Volatility (annualized) | 19.61% | 16.97% |
| Risk-adjusted | VUG | VOO |
| Sharpe ratio | 0.89 | 0.91 |
| Sortino ratio | 1.27 | 1.28 |
| Calmar ratio | 0.47 | 0.44 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.6% | Nov 2021 | Nov 2022 | Jan 2024 |
| −31.8% | Feb 2020 | Mar 2020 | Jun 2020 |
| −22.8% | Feb 2025 | Apr 2025 | Jun 2025 |
| −22.3% | Oct 2018 | Dec 2018 | Apr 2019 |
| −18.5% | Jul 2011 | Oct 2011 | Feb 2012 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | VUG | VOO | VUG − VOO |
|---|---|---|---|
| 2010* | +17.84% | +14.78% | +3.06% |
| 2011 | +1.82% | +1.90% | −0.08% |
| 2012 | +17.01% | +15.99% | +1.02% |
| 2013 | +32.48% | +32.39% | +0.09% |
| 2014 | +13.61% | +12.93% | +0.69% |
| 2015 | +3.24% | +1.33% | +1.91% |
| 2016 | +6.27% | +12.17% | −5.89% |
| 2017 | +27.72% | +21.77% | +5.95% |
| 2018 | −3.32% | −4.50% | +1.18% |
| 2019 | +37.03% | +31.37% | +5.67% |
| 2020 | +40.25% | +18.32% | +21.92% |
| 2021 | +27.35% | +28.79% | −1.45% |
| 2022 | −33.16% | −18.17% | −14.98% |
| 2023 | +46.83% | +26.32% | +20.51% |
| 2024 | +32.69% | +24.98% | +7.71% |
| 2025 | +19.40% | +17.82% | +1.58% |
| 2026* | +11.27% | +13.52% | −2.25% |
* Partial year
Rolling returns
| Period | VUG median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 17.96% | 16.05% | VUG 68% |
| 3Y | 15.34% | 13.53% | VUG 77% |
| 5Y | 14.75% | 13.61% | VUG 91% |
| 10Y | 15.80% | 13.51% | VUG 100% |
About VUG vs VOO
VUG holds large US companies ranked as growth stocks, which have grown their earnings and sales faster and cost more relative to their profits. VOO holds the whole S&P 500, growth and value alike. VUG owns far fewer stocks, so its largest holdings take up more of the fund.
VUG returned 16.8% a year from Sep 2010 to Sep 2026, against 14.9% for VOO. VUG fell furthest in 2021–2022, by 35.6%, and VOO in 2020, by 34.0%. VUG beat VOO in 11 of 15 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Sep 9, 2010, when VOO's prices begin.