VT vs VOO
Sep 9, 2010 – Sep 23, 2026, VOO sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VT | $53,353 | 11.00% | −34.24% | 0.70 |
| VOO | $92,723 | 14.90% | −33.99% | 0.91 |
| VT | VOO | |
|---|---|---|
| Final balance | $53,353 | $92,723 |
| CAGR | 11.00% | 14.90% |
| Max drawdown | −34.24% | −33.99% |
| Sharpe ratio | 0.70 | 0.91 |
Loading the growth chart…
Growth of $10,000
- VT
- VOO
Trailing returns
Annualized past 1Y
| Period | VT | VOO | VT − VOO |
|---|---|---|---|
| YTD | 13.92% | 13.52% | +0.40% |
| 1Y | 17.79% | 17.07% | +0.72% |
| 3Y | 21.47% | 22.85% | −1.38% |
| 5Y | 10.82% | 13.19% | −2.37% |
| 10Y | 12.43% | 15.41% | −2.98% |
| 15Y | 12.07% | 15.64% | −3.57% |
Metrics
| Return | VT | VOO |
|---|---|---|
| Final balance | $53,353 | $92,723 |
| Total return | 433.53% | 827.23% |
| CAGR | 11.00% | 14.90% |
| Calendar years | VT | VOO |
| Best year | 26.81% | 32.39% |
| Worst year | −18.00% | −18.17% |
| Positive years | 11 of 15 | 13 of 15 |
| Risk | VT | VOO |
| Max drawdown | −34.24% | −33.99% |
| Longest drawdown | 2.2 years | 1.9 years |
| Volatility (annualized) | 17.06% | 16.97% |
| Risk-adjusted | VT | VOO |
| Sharpe ratio | 0.70 | 0.91 |
| Sortino ratio | 0.97 | 1.28 |
| Calmar ratio | 0.32 | 0.44 |
| Return | VT | VOO |
|---|---|---|
| Final balance | $53,353 | $92,723 |
| Total return | 433.53% | 827.23% |
| CAGR | 11.00% | 14.90% |
| Calendar years | VT | VOO |
| Best year | 26.81% | 32.39% |
| Worst year | −18.00% | −18.17% |
| Positive years | 11 of 15 | 13 of 15 |
| Risk | VT | VOO |
|---|---|---|
| Max drawdown | −34.24% | −33.99% |
| Longest drawdown | 2.2 years | 1.9 years |
| Volatility (annualized) | 17.06% | 16.97% |
| Risk-adjusted | VT | VOO |
| Sharpe ratio | 0.70 | 0.91 |
| Sortino ratio | 0.97 | 1.28 |
| Calmar ratio | 0.32 | 0.44 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.2% | Feb 2020 | Mar 2020 | Aug 2020 |
| −26.4% | Nov 2021 | Oct 2022 | Jan 2024 |
| −23.8% | Apr 2011 | Oct 2011 | Jan 2013 |
| −20.0% | Jan 2018 | Dec 2018 | Oct 2019 |
| −19.8% | May 2015 | Feb 2016 | Dec 2016 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | VT | VOO | VT − VOO |
|---|---|---|---|
| 2010* | +13.64% | +14.78% | −1.14% |
| 2011 | −7.51% | +1.90% | −9.41% |
| 2012 | +17.12% | +15.99% | +1.13% |
| 2013 | +22.94% | +32.39% | −9.45% |
| 2014 | +3.68% | +12.93% | −9.25% |
| 2015 | −1.86% | +1.33% | −3.19% |
| 2016 | +8.50% | +12.17% | −3.67% |
| 2017 | +24.50% | +21.77% | +2.72% |
| 2018 | −9.76% | −4.50% | −5.26% |
| 2019 | +26.81% | +31.37% | −4.55% |
| 2020 | +16.59% | +18.32% | −1.74% |
| 2021 | +18.27% | +28.79% | −10.53% |
| 2022 | −18.00% | −18.17% | +0.17% |
| 2023 | +22.02% | +26.32% | −4.30% |
| 2024 | +16.49% | +24.98% | −8.48% |
| 2025 | +22.43% | +17.82% | +4.61% |
| 2026* | +13.92% | +13.52% | +0.40% |
* Partial year
Rolling returns
| Period | VT median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 13.05% | 16.05% | VOO 80% |
| 3Y | 9.38% | 13.53% | VOO 100% |
| 5Y | 9.68% | 13.61% | VOO 100% |
| 10Y | 9.42% | 13.51% | VOO 100% |
About VT vs VOO
VT holds stocks from around the world, with US companies making up most of it. VOO holds only the roughly 500 large US companies in the S&P 500, leaving out both international stocks and smaller US ones.
VT returned 11.0% a year from Sep 2010 to Sep 2026, against 14.9% for VOO. Both fell furthest in 2020, VT by 34.2% and VOO by 34.0%. VOO beat VT in 11 of 15 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Sep 9, 2010, when VOO's prices begin.