QQQM vs VOO
Oct 13, 2020 – Sep 23, 2026, QQQM sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| QQQM | $26,152 | 17.56% | −35.04% | 0.84 |
| VOO | $23,875 | 15.77% | −24.52% | 0.98 |
| QQQM | VOO | |
|---|---|---|
| Final balance | $26,152 | $23,875 |
| CAGR | 17.56% | 15.77% |
| Max drawdown | −35.04% | −24.52% |
| Sharpe ratio | 0.84 | 0.98 |
Loading the growth chart…
Growth of $10,000
- QQQM
- VOO
Trailing returns
Annualized past 1Y
| Period | QQQM | VOO | QQQM − VOO |
|---|---|---|---|
| YTD | 21.08% | 13.52% | +7.56% |
| 1Y | 24.52% | 17.07% | +7.44% |
| 3Y | 28.26% | 22.85% | +5.41% |
| 5Y | 15.49% | 13.19% | +2.30% |
Metrics
| Return | QQQM | VOO |
|---|---|---|
| Final balance | $26,152 | $23,875 |
| Total return | 161.52% | 138.75% |
| CAGR | 17.56% | 15.77% |
| Calendar years | QQQM | VOO |
| Best year | 55.01% | 28.79% |
| Worst year | −32.52% | −18.17% |
| Positive years | 4 of 5 | 4 of 5 |
| Risk | QQQM | VOO |
| Max drawdown | −35.04% | −24.52% |
| Longest drawdown | 2.1 years | 1.9 years |
| Volatility (annualized) | 22.22% | 16.42% |
| Risk-adjusted | QQQM | VOO |
| Sharpe ratio | 0.84 | 0.98 |
| Sortino ratio | 1.22 | 1.42 |
| Calmar ratio | 0.50 | 0.64 |
| Return | QQQM | VOO |
|---|---|---|
| Final balance | $26,152 | $23,875 |
| Total return | 161.52% | 138.75% |
| CAGR | 17.56% | 15.77% |
| Calendar years | QQQM | VOO |
| Best year | 55.01% | 28.79% |
| Worst year | −32.52% | −18.17% |
| Positive years | 4 of 5 | 4 of 5 |
| Risk | QQQM | VOO |
|---|---|---|
| Max drawdown | −35.04% | −24.52% |
| Longest drawdown | 2.1 years | 1.9 years |
| Volatility (annualized) | 22.22% | 16.42% |
| Risk-adjusted | QQQM | VOO |
| Sharpe ratio | 0.84 | 0.98 |
| Sortino ratio | 1.22 | 1.42 |
| Calmar ratio | 0.50 | 0.64 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.0% | Nov 2021 | Nov 2022 | Dec 2023 |
| −22.7% | Feb 2025 | Apr 2025 | Jun 2025 |
| −13.6% | Jul 2024 | Aug 2024 | Nov 2024 |
| −12.0% | Oct 2025 | Mar 2026 | Apr 2026 |
| −11.2% | Jun 2026 | Jul 2026 | Sep 2026 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
| −8.9% | Jan 2026 | Mar 2026 | Apr 2026 |
| −8.4% | Jul 2024 | Aug 2024 | Sep 2024 |
| −6.8% | Oct 2020 | Oct 2020 | Nov 2020 |
Annual returns
| Year | QQQM | VOO | QQQM − VOO |
|---|---|---|---|
| 2020* | +6.67% | +7.29% | −0.62% |
| 2021 | +27.45% | +28.79% | −1.35% |
| 2022 | −32.52% | −18.17% | −14.34% |
| 2023 | +55.01% | +26.32% | +28.69% |
| 2024 | +25.68% | +24.98% | +0.71% |
| 2025 | +20.85% | +17.82% | +3.03% |
| 2026* | +21.08% | +13.52% | +7.56% |
* Partial year
Rolling returns
| Period | QQQM median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 23.10% | 17.31% | QQQM 63% |
| 3Y | 15.08% | 12.48% | QQQM 83% |
About QQQM vs VOO
QQQM tracks the Nasdaq-100, as QQQ does, for a lower fee. It launched in October 2020, so this comparison covers only the years since, 2022's fall included. VOO tracks the S&P 500. For the same match-up back to 2010, see QQQ vs VOO.
QQQM returned 17.6% a year from Oct 2020 to Sep 2026, against 15.8% for VOO. QQQM fell furthest in 2021–2022, by 35.0%, and VOO in 2022, by 24.5%. QQQM beat VOO in 3 of 5 full years and in 83% of rolling 3-year periods.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Oct 13, 2020, when QQQM's prices begin.