VTI vs VXUS
Jan 28, 2011 – Sep 23, 2026, VXUS sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VTI | $75,181 | 13.76% | −35.00% | 0.83 |
| VXUS | $27,631 | 6.71% | −35.97% | 0.46 |
| VTI | VXUS | |
|---|---|---|
| Final balance | $75,181 | $27,631 |
| CAGR | 13.76% | 6.71% |
| Max drawdown | −35.00% | −35.97% |
| Sharpe ratio | 0.83 | 0.46 |
Loading the growth chart…
Growth of $10,000
- VTI
- VXUS
Trailing returns
Annualized past 1Y
| Period | VTI | VXUS | VTI − VXUS |
|---|---|---|---|
| YTD | 13.49% | 14.73% | −1.24% |
| 1Y | 16.63% | 20.18% | −3.55% |
| 3Y | 22.42% | 20.04% | +2.39% |
| 5Y | 12.01% | 8.91% | +3.10% |
| 10Y | 14.81% | 9.30% | +5.51% |
| 15Y | 15.26% | 8.51% | +6.75% |
Metrics
| Return | VTI | VXUS |
|---|---|---|
| Final balance | $75,181 | $27,631 |
| Total return | 651.81% | 176.31% |
| CAGR | 13.76% | 6.71% |
| Calendar years | VTI | VXUS |
| Best year | 33.45% | 32.35% |
| Worst year | −19.52% | −16.08% |
| Positive years | 12 of 14 | 10 of 14 |
| Risk | VTI | VXUS |
| Max drawdown | −35.00% | −35.97% |
| Longest drawdown | 2 years | 2.8 years |
| Volatility (annualized) | 17.41% | 17.71% |
| Risk-adjusted | VTI | VXUS |
| Sharpe ratio | 0.83 | 0.46 |
| Sortino ratio | 1.17 | 0.63 |
| Calmar ratio | 0.39 | 0.19 |
| Return | VTI | VXUS |
|---|---|---|
| Final balance | $75,181 | $27,631 |
| Total return | 651.81% | 176.31% |
| CAGR | 13.76% | 6.71% |
| Calendar years | VTI | VXUS |
| Best year | 33.45% | 32.35% |
| Worst year | −19.52% | −16.08% |
| Positive years | 12 of 14 | 10 of 14 |
| Risk | VTI | VXUS |
|---|---|---|
| Max drawdown | −35.00% | −35.97% |
| Longest drawdown | 2 years | 2.8 years |
| Volatility (annualized) | 17.41% | 17.71% |
| Risk-adjusted | VTI | VXUS |
| Sharpe ratio | 0.83 | 0.46 |
| Sortino ratio | 1.17 | 0.63 |
| Calmar ratio | 0.39 | 0.19 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −25.4% | Jan 2022 | Oct 2022 | Dec 2023 |
| −20.3% | Apr 2011 | Oct 2011 | Feb 2012 |
| −20.0% | Sep 2018 | Dec 2018 | Apr 2019 |
| −19.3% | Feb 2025 | Apr 2025 | Jun 2025 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −36.0% | Jan 2018 | Mar 2020 | Nov 2020 |
| −29.4% | Sep 2021 | Oct 2022 | May 2024 |
| −27.0% | Apr 2011 | Oct 2011 | May 2013 |
| −24.9% | Jul 2014 | Feb 2016 | May 2017 |
| −13.6% | Mar 2025 | Apr 2025 | May 2025 |
Annual returns
| Year | VTI | VXUS | VTI − VXUS |
|---|---|---|---|
| 2011* | −0.41% | −14.44% | +14.03% |
| 2012 | +16.45% | +18.61% | −2.16% |
| 2013 | +33.45% | +14.59% | +18.86% |
| 2014 | +12.55% | −4.74% | +17.29% |
| 2015 | +0.36% | −4.18% | +4.54% |
| 2016 | +12.82% | +4.78% | +8.04% |
| 2017 | +21.21% | +27.46% | −6.24% |
| 2018 | −5.23% | −14.43% | +9.20% |
| 2019 | +30.67% | +21.75% | +8.92% |
| 2020 | +21.08% | +10.66% | +10.41% |
| 2021 | +25.68% | +8.98% | +16.70% |
| 2022 | −19.52% | −16.08% | −3.44% |
| 2023 | +26.05% | +15.86% | +10.18% |
| 2024 | +23.81% | +5.08% | +18.73% |
| 2025 | +17.10% | +32.35% | −15.25% |
| 2026* | +13.49% | +14.73% | −1.24% |
* Partial year
Rolling returns
| Period | VTI median | VXUS median | More often ahead |
|---|---|---|---|
| 1Y | 15.88% | 9.45% | VTI 80% |
| 3Y | 13.05% | 5.56% | VTI 100% |
| 5Y | 13.26% | 5.75% | VTI 100% |
| 10Y | 12.92% | 5.29% | VTI 100% |
About VTI vs VXUS
VTI holds US stocks, and VXUS holds stocks from outside the US, in developed and emerging markets. Held together, they cover nearly all of the world's stock market by value, much as VT does in a single fund.
VTI returned 13.8% a year from Jan 2011 to Sep 2026, against 6.7% for VXUS. VTI fell furthest in 2020, by 35.0%, and VXUS in 2018–2020, by 36.0%. VTI beat VXUS in 10 of 14 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Jan 28, 2011, when VXUS's prices begin.