VT vs VXUS
Jan 28, 2011 – Sep 23, 2026, VXUS sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VT | $46,735 | 10.35% | −34.24% | 0.66 |
| VXUS | $27,631 | 6.71% | −35.97% | 0.46 |
| VT | VXUS | |
|---|---|---|
| Final balance | $46,735 | $27,631 |
| CAGR | 10.35% | 6.71% |
| Max drawdown | −34.24% | −35.97% |
| Sharpe ratio | 0.66 | 0.46 |
Loading the growth chart…
Growth of $10,000
- VT
- VXUS
Trailing returns
Annualized past 1Y
| Period | VT | VXUS | VT − VXUS |
|---|---|---|---|
| YTD | 13.92% | 14.73% | −0.81% |
| 1Y | 17.79% | 20.18% | −2.39% |
| 3Y | 21.47% | 20.04% | +1.43% |
| 5Y | 10.82% | 8.91% | +1.91% |
| 10Y | 12.43% | 9.30% | +3.13% |
| 15Y | 12.07% | 8.51% | +3.56% |
Metrics
| Return | VT | VXUS |
|---|---|---|
| Final balance | $46,735 | $27,631 |
| Total return | 367.35% | 176.31% |
| CAGR | 10.35% | 6.71% |
| Calendar years | VT | VXUS |
| Best year | 26.81% | 32.35% |
| Worst year | −18.00% | −16.08% |
| Positive years | 11 of 14 | 10 of 14 |
| Risk | VT | VXUS |
| Max drawdown | −34.24% | −35.97% |
| Longest drawdown | 2.2 years | 2.8 years |
| Volatility (annualized) | 17.12% | 17.71% |
| Risk-adjusted | VT | VXUS |
| Sharpe ratio | 0.66 | 0.46 |
| Sortino ratio | 0.92 | 0.63 |
| Calmar ratio | 0.30 | 0.19 |
| Return | VT | VXUS |
|---|---|---|
| Final balance | $46,735 | $27,631 |
| Total return | 367.35% | 176.31% |
| CAGR | 10.35% | 6.71% |
| Calendar years | VT | VXUS |
| Best year | 26.81% | 32.35% |
| Worst year | −18.00% | −16.08% |
| Positive years | 11 of 14 | 10 of 14 |
| Risk | VT | VXUS |
|---|---|---|
| Max drawdown | −34.24% | −35.97% |
| Longest drawdown | 2.2 years | 2.8 years |
| Volatility (annualized) | 17.12% | 17.71% |
| Risk-adjusted | VT | VXUS |
| Sharpe ratio | 0.66 | 0.46 |
| Sortino ratio | 0.92 | 0.63 |
| Calmar ratio | 0.30 | 0.19 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.2% | Feb 2020 | Mar 2020 | Aug 2020 |
| −26.4% | Nov 2021 | Oct 2022 | Jan 2024 |
| −23.8% | Apr 2011 | Oct 2011 | Jan 2013 |
| −20.0% | Jan 2018 | Dec 2018 | Oct 2019 |
| −19.8% | May 2015 | Feb 2016 | Dec 2016 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −36.0% | Jan 2018 | Mar 2020 | Nov 2020 |
| −29.4% | Sep 2021 | Oct 2022 | May 2024 |
| −27.0% | Apr 2011 | Oct 2011 | May 2013 |
| −24.9% | Jul 2014 | Feb 2016 | May 2017 |
| −13.6% | Mar 2025 | Apr 2025 | May 2025 |
Annual returns
| Year | VT | VXUS | VT − VXUS |
|---|---|---|---|
| 2011* | −7.93% | −14.44% | +6.51% |
| 2012 | +17.12% | +18.61% | −1.49% |
| 2013 | +22.94% | +14.59% | +8.35% |
| 2014 | +3.68% | −4.74% | +8.42% |
| 2015 | −1.86% | −4.18% | +2.32% |
| 2016 | +8.50% | +4.78% | +3.72% |
| 2017 | +24.50% | +27.46% | −2.96% |
| 2018 | −9.76% | −14.43% | +4.67% |
| 2019 | +26.81% | +21.75% | +5.07% |
| 2020 | +16.59% | +10.66% | +5.92% |
| 2021 | +18.27% | +8.98% | +9.28% |
| 2022 | −18.00% | −16.08% | −1.92% |
| 2023 | +22.02% | +15.86% | +6.16% |
| 2024 | +16.49% | +5.08% | +11.41% |
| 2025 | +22.43% | +32.35% | −9.91% |
| 2026* | +13.92% | +14.73% | −0.81% |
* Partial year
Rolling returns
| Period | VT median | VXUS median | More often ahead |
|---|---|---|---|
| 1Y | 13.60% | 9.45% | VT 80% |
| 3Y | 9.28% | 5.56% | VT 100% |
| 5Y | 9.86% | 5.75% | VT 100% |
| 10Y | 9.48% | 5.29% | VT 100% |
About VT vs VXUS
VT holds stocks from around the world, the US included, and VXUS holds only those outside the US. US companies make up most of VT, so the gap between the two comes down to how US stocks did against international ones.
VT returned 10.4% a year from Jan 2011 to Sep 2026, against 6.7% for VXUS. VT fell furthest in 2020, by 34.2%, and VXUS in 2018–2020, by 36.0%. VT beat VXUS in 10 of 14 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Jan 28, 2011, when VXUS's prices begin.