VXUS vs VOO
Jan 28, 2011 – Sep 23, 2026, VXUS sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VXUS | $27,631 | 6.71% | −35.97% | 0.46 |
| VOO | $79,635 | 14.17% | −33.99% | 0.86 |
| VXUS | VOO | |
|---|---|---|
| Final balance | $27,631 | $79,635 |
| CAGR | 6.71% | 14.17% |
| Max drawdown | −35.97% | −33.99% |
| Sharpe ratio | 0.46 | 0.86 |
Loading the growth chart…
Growth of $10,000
- VXUS
- VOO
Trailing returns
Annualized past 1Y
| Period | VXUS | VOO | VXUS − VOO |
|---|---|---|---|
| YTD | 14.73% | 13.52% | +1.21% |
| 1Y | 20.18% | 17.07% | +3.11% |
| 3Y | 20.04% | 22.85% | −2.81% |
| 5Y | 8.91% | 13.19% | −4.28% |
| 10Y | 9.30% | 15.41% | −6.11% |
| 15Y | 8.51% | 15.64% | −7.12% |
Metrics
| Return | VXUS | VOO |
|---|---|---|
| Final balance | $27,631 | $79,635 |
| Total return | 176.31% | 696.35% |
| CAGR | 6.71% | 14.17% |
| Calendar years | VXUS | VOO |
| Best year | 32.35% | 32.39% |
| Worst year | −16.08% | −18.17% |
| Positive years | 10 of 14 | 12 of 14 |
| Risk | VXUS | VOO |
| Max drawdown | −35.97% | −33.99% |
| Longest drawdown | 2.8 years | 1.9 years |
| Volatility (annualized) | 17.71% | 17.08% |
| Risk-adjusted | VXUS | VOO |
| Sharpe ratio | 0.46 | 0.86 |
| Sortino ratio | 0.63 | 1.22 |
| Calmar ratio | 0.19 | 0.42 |
| Return | VXUS | VOO |
|---|---|---|
| Final balance | $27,631 | $79,635 |
| Total return | 176.31% | 696.35% |
| CAGR | 6.71% | 14.17% |
| Calendar years | VXUS | VOO |
| Best year | 32.35% | 32.39% |
| Worst year | −16.08% | −18.17% |
| Positive years | 10 of 14 | 12 of 14 |
| Risk | VXUS | VOO |
|---|---|---|
| Max drawdown | −35.97% | −33.99% |
| Longest drawdown | 2.8 years | 1.9 years |
| Volatility (annualized) | 17.71% | 17.08% |
| Risk-adjusted | VXUS | VOO |
| Sharpe ratio | 0.46 | 0.86 |
| Sortino ratio | 0.63 | 1.22 |
| Calmar ratio | 0.19 | 0.42 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −36.0% | Jan 2018 | Mar 2020 | Nov 2020 |
| −29.4% | Sep 2021 | Oct 2022 | May 2024 |
| −27.0% | Apr 2011 | Oct 2011 | May 2013 |
| −24.9% | Jul 2014 | Feb 2016 | May 2017 |
| −13.6% | Mar 2025 | Apr 2025 | May 2025 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | VXUS | VOO | VXUS − VOO |
|---|---|---|---|
| 2011* | −14.44% | +0.45% | −14.89% |
| 2012 | +18.61% | +15.99% | +2.62% |
| 2013 | +14.59% | +32.39% | −17.80% |
| 2014 | −4.74% | +12.93% | −17.67% |
| 2015 | −4.18% | +1.33% | −5.51% |
| 2016 | +4.78% | +12.17% | −7.39% |
| 2017 | +27.46% | +21.77% | +5.68% |
| 2018 | −14.43% | −4.50% | −9.93% |
| 2019 | +21.75% | +31.37% | −9.62% |
| 2020 | +10.66% | +18.32% | −7.66% |
| 2021 | +8.98% | +28.79% | −19.81% |
| 2022 | −16.08% | −18.17% | +2.09% |
| 2023 | +15.86% | +26.32% | −10.46% |
| 2024 | +5.08% | +24.98% | −19.90% |
| 2025 | +32.35% | +17.82% | +14.53% |
| 2026* | +14.73% | +13.52% | +1.21% |
* Partial year
Rolling returns
| Period | VXUS median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 9.45% | 16.30% | VOO 80% |
| 3Y | 5.56% | 13.32% | VOO 100% |
| 5Y | 5.75% | 13.63% | VOO 100% |
| 10Y | 5.29% | 13.40% | VOO 100% |
About VXUS vs VOO
VXUS holds stocks from outside the US, in developed and emerging markets alike. VOO holds the roughly 500 large US companies in the S&P 500. The gap between them shows how international stocks did against large US ones.
VXUS returned 6.7% a year from Jan 2011 to Sep 2026, against 14.2% for VOO. VXUS fell furthest in 2018–2020, by 36.0%, and VOO in 2020, by 34.0%. VOO beat VXUS in 10 of 14 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Jan 28, 2011, when VXUS's prices begin.