VGT vs VOO
Sep 9, 2010 – Sep 23, 2026, VOO sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| VGT | $223,905 | 21.39% | −35.07% | 0.98 |
| VOO | $92,723 | 14.90% | −33.99% | 0.91 |
| VGT | VOO | |
|---|---|---|
| Final balance | $223,905 | $92,723 |
| CAGR | 21.39% | 14.90% |
| Max drawdown | −35.07% | −33.99% |
| Sharpe ratio | 0.98 | 0.91 |
Loading the growth chart…
Growth of $10,000
- VGT
- VOO
Trailing returns
Annualized past 1Y
| Period | VGT | VOO | VGT − VOO |
|---|---|---|---|
| YTD | 33.60% | 13.52% | +20.08% |
| 1Y | 35.39% | 17.07% | +18.32% |
| 3Y | 35.02% | 22.85% | +12.17% |
| 5Y | 19.71% | 13.19% | +6.51% |
| 10Y | 24.80% | 15.41% | +9.39% |
| 15Y | 22.07% | 15.64% | +6.43% |
Metrics
| Return | VGT | VOO |
|---|---|---|
| Final balance | $223,905 | $92,723 |
| Total return | 2139.05% | 827.23% |
| CAGR | 21.39% | 14.90% |
| Calendar years | VGT | VOO |
| Best year | 52.66% | 32.39% |
| Worst year | −29.70% | −18.17% |
| Positive years | 14 of 15 | 13 of 15 |
| Risk | VGT | VOO |
| Max drawdown | −35.07% | −33.99% |
| Longest drawdown | 1.9 years | 1.9 years |
| Volatility (annualized) | 22.43% | 16.97% |
| Risk-adjusted | VGT | VOO |
| Sharpe ratio | 0.98 | 0.91 |
| Sortino ratio | 1.40 | 1.28 |
| Calmar ratio | 0.61 | 0.44 |
| Return | VGT | VOO |
|---|---|---|
| Final balance | $223,905 | $92,723 |
| Total return | 2139.05% | 827.23% |
| CAGR | 21.39% | 14.90% |
| Calendar years | VGT | VOO |
| Best year | 52.66% | 32.39% |
| Worst year | −29.70% | −18.17% |
| Positive years | 14 of 15 | 13 of 15 |
| Risk | VGT | VOO |
|---|---|---|
| Max drawdown | −35.07% | −33.99% |
| Longest drawdown | 1.9 years | 1.9 years |
| Volatility (annualized) | 22.43% | 16.97% |
| Risk-adjusted | VGT | VOO |
| Sharpe ratio | 0.98 | 0.91 |
| Sortino ratio | 1.40 | 1.28 |
| Calmar ratio | 0.61 | 0.44 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.1% | Dec 2021 | Oct 2022 | Nov 2023 |
| −31.8% | Feb 2020 | Mar 2020 | Jun 2020 |
| −27.2% | Dec 2024 | Apr 2025 | Jun 2025 |
| −23.7% | Oct 2018 | Dec 2018 | Mar 2019 |
| −19.6% | Feb 2011 | Aug 2011 | Feb 2012 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −34.0% | Feb 2020 | Mar 2020 | Aug 2020 |
| −24.5% | Jan 2022 | Oct 2022 | Dec 2023 |
| −19.5% | Sep 2018 | Dec 2018 | Apr 2019 |
| −18.8% | Apr 2011 | Oct 2011 | Feb 2012 |
| −18.7% | Feb 2025 | Apr 2025 | Jun 2025 |
Annual returns
| Year | VGT | VOO | VGT − VOO |
|---|---|---|---|
| 2010* | +19.16% | +14.78% | +4.38% |
| 2011 | +0.54% | +1.90% | −1.36% |
| 2012 | +13.96% | +15.99% | −2.04% |
| 2013 | +30.97% | +32.39% | −1.41% |
| 2014 | +16.69% | +12.93% | +3.76% |
| 2015 | +5.05% | +1.33% | +3.72% |
| 2016 | +13.77% | +12.17% | +1.60% |
| 2017 | +37.08% | +21.77% | +15.31% |
| 2018 | +2.46% | −4.50% | +6.96% |
| 2019 | +48.62% | +31.37% | +17.26% |
| 2020 | +46.04% | +18.32% | +27.72% |
| 2021 | +30.45% | +28.79% | +1.66% |
| 2022 | −29.70% | −18.17% | −11.52% |
| 2023 | +52.66% | +26.32% | +26.33% |
| 2024 | +29.30% | +24.98% | +4.33% |
| 2025 | +21.77% | +17.82% | +3.95% |
| 2026* | +33.60% | +13.52% | +20.08% |
* Partial year
Rolling returns
| Period | VGT median | VOO median | More often ahead |
|---|---|---|---|
| 1Y | 22.40% | 16.05% | VGT 78% |
| 3Y | 18.35% | 13.53% | VGT 86% |
| 5Y | 19.42% | 13.61% | VGT 98% |
| 10Y | 20.31% | 13.51% | VGT 100% |
About VGT vs VOO
VGT holds only US technology companies, from the largest to small ones, while VOO holds the S&P 500 across every sector. Amazon, Alphabet and Meta are in VOO but not VGT, whose sector rules count them as retail and communication companies.
VGT returned 21.4% a year from Sep 2010 to Sep 2026, against 14.9% for VOO. VGT fell furthest in 2021–2022, by 35.1%, and VOO in 2020, by 34.0%. VGT beat VOO in 11 of 15 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Sep 9, 2010, when VOO's prices begin.