TQQQ vs QQQ
Feb 11, 2010 – Sep 23, 2026, TQQQ sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| TQQQ | $3,833,610 | 43.06% | −81.66% | 0.90 |
| QQQ | $195,969 | 19.61% | −35.12% | 0.97 |
| TQQQ | QQQ | |
|---|---|---|
| Final balance | $3,833,610 | $195,969 |
| CAGR | 43.06% | 19.61% |
| Max drawdown | −81.66% | −35.12% |
| Sharpe ratio | 0.90 | 0.97 |
Loading the growth chart…
Growth of $10,000
- TQQQ
- QQQ
Trailing returns
Annualized past 1Y
| Period | TQQQ | QQQ | TQQQ − QQQ |
|---|---|---|---|
| YTD | 50.08% | 21.07% | +29.02% |
| 1Y | 54.61% | 24.49% | +30.12% |
| 3Y | 65.84% | 28.18% | +37.66% |
| 5Y | 18.53% | 15.41% | +3.12% |
| 10Y | 41.05% | 20.96% | +20.09% |
| 15Y | 44.28% | 20.09% | +24.19% |
Metrics
| Return | TQQQ | QQQ |
|---|---|---|
| Final balance | $3,833,610 | $195,969 |
| Total return | 38236.10% | 1859.69% |
| CAGR | 43.06% | 19.61% |
| Calendar years | TQQQ | QQQ |
| Best year | 198.05% | 54.86% |
| Worst year | −79.09% | −32.58% |
| Positive years | 12 of 15 | 13 of 15 |
| Risk | TQQQ | QQQ |
| Max drawdown | −81.66% | −35.12% |
| Longest drawdown | 3 years | 2 years |
| Volatility (annualized) | 61.13% | 20.65% |
| Risk-adjusted | TQQQ | QQQ |
| Sharpe ratio | 0.90 | 0.97 |
| Sortino ratio | 1.27 | 1.39 |
| Calmar ratio | 0.53 | 0.56 |
| Return | TQQQ | QQQ |
|---|---|---|
| Final balance | $3,833,610 | $195,969 |
| Total return | 38236.10% | 1859.69% |
| CAGR | 43.06% | 19.61% |
| Calendar years | TQQQ | QQQ |
| Best year | 198.05% | 54.86% |
| Worst year | −79.09% | −32.58% |
| Positive years | 12 of 15 | 13 of 15 |
| Risk | TQQQ | QQQ |
|---|---|---|
| Max drawdown | −81.66% | −35.12% |
| Longest drawdown | 3 years | 2 years |
| Volatility (annualized) | 61.13% | 20.65% |
| Risk-adjusted | TQQQ | QQQ |
| Sharpe ratio | 0.90 | 0.97 |
| Sortino ratio | 1.27 | 1.39 |
| Calmar ratio | 0.53 | 0.56 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −81.7% | Nov 2021 | Dec 2022 | Dec 2024 |
| −69.9% | Feb 2020 | Mar 2020 | Jul 2020 |
| −58.1% | Aug 2018 | Dec 2018 | Nov 2019 |
| −58.0% | Dec 2024 | Apr 2025 | Aug 2025 |
| −44.5% | Jul 2015 | Feb 2016 | Sep 2016 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.1% | Dec 2021 | Nov 2022 | Dec 2023 |
| −28.6% | Feb 2020 | Mar 2020 | Jun 2020 |
| −22.8% | Aug 2018 | Dec 2018 | Apr 2019 |
| −22.8% | Feb 2025 | Apr 2025 | Jun 2025 |
| −16.1% | Dec 2015 | Feb 2016 | Jul 2016 |
Annual returns
| Year | TQQQ | QQQ | TQQQ − QQQ |
|---|---|---|---|
| 2010* | +78.06% | +25.87% | +52.20% |
| 2011 | −8.05% | +3.48% | −11.52% |
| 2012 | +52.29% | +18.11% | +34.17% |
| 2013 | +139.73% | +36.63% | +103.10% |
| 2014 | +57.09% | +19.18% | +37.91% |
| 2015 | +17.23% | +9.44% | +7.79% |
| 2016 | +11.38% | +7.10% | +4.28% |
| 2017 | +118.06% | +32.66% | +85.40% |
| 2018 | −19.79% | −0.13% | −19.66% |
| 2019 | +133.83% | +38.96% | +94.87% |
| 2020 | +110.05% | +48.41% | +61.65% |
| 2021 | +82.98% | +27.42% | +55.56% |
| 2022 | −79.09% | −32.58% | −46.51% |
| 2023 | +198.05% | +54.86% | +143.19% |
| 2024 | +58.27% | +25.58% | +32.69% |
| 2025 | +34.35% | +20.77% | +13.58% |
| 2026* | +50.08% | +21.07% | +29.02% |
* Partial year
Rolling returns
| Period | TQQQ median | QQQ median | More often ahead |
|---|---|---|---|
| 1Y | 55.18% | 21.79% | TQQQ 76% |
| 3Y | 45.46% | 18.17% | TQQQ 84% |
| 5Y | 38.72% | 17.93% | TQQQ 97% |
| 10Y | 38.34% | 18.73% | TQQQ 100% |
About TQQQ vs QQQ
TQQQ, a ProShares fund, aims for three times the Nasdaq-100's return each day, using swaps and futures. The leverage resets daily, so over longer periods its return can land far from three times QQQ's, helped by steady trends and hurt by choppy markets. QQQ holds the Nasdaq-100 stocks without leverage.
TQQQ returned 43.1% a year from Feb 2010 to Sep 2026, against 19.6% for QQQ. Both fell furthest in 2021–2022, TQQQ by 81.7% and QQQ by 35.1%. TQQQ beat QQQ in 12 of 15 full years and in every rolling 10-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on Feb 11, 2010, when TQQQ's prices begin.