JEPI vs JEPQ
May 4, 2022 – Sep 23, 2026, JEPQ sets the start date
| Final balance | CAGR | Max drawdown | Sharpe ratio | |
|---|---|---|---|---|
| JEPI | $13,879 | 7.75% | −13.26% | 0.74 |
| JEPQ | $19,441 | 16.36% | −20.07% | 1.00 |
| JEPI | JEPQ | |
|---|---|---|
| Final balance | $13,879 | $19,441 |
| CAGR | 7.75% | 16.36% |
| Max drawdown | −13.26% | −20.07% |
| Sharpe ratio | 0.74 | 1.00 |
Loading the growth chart…
Growth of $10,000
- JEPI
- JEPQ
Trailing returns
Annualized past 1Y
| Period | JEPI | JEPQ | JEPI − JEPQ |
|---|---|---|---|
| YTD | 4.31% | 13.89% | −9.59% |
| 1Y | 7.84% | 19.92% | −12.09% |
| 3Y | 9.86% | 21.74% | −11.88% |
Metrics
| Return | JEPI | JEPQ |
|---|---|---|
| Final balance | $13,879 | $19,441 |
| Total return | 38.79% | 94.41% |
| CAGR | 7.75% | 16.36% |
| Calendar years | JEPI | JEPQ |
| Best year | 12.57% | 36.27% |
| Worst year | 8.09% | 15.18% |
| Positive years | 3 of 3 | 3 of 3 |
| Risk | JEPI | JEPQ |
| Max drawdown | −13.26% | −20.07% |
| Longest drawdown | 6 months | 1 year |
| Volatility (annualized) | 10.90% | 16.72% |
| Risk-adjusted | JEPI | JEPQ |
| Sharpe ratio | 0.74 | 1.00 |
| Sortino ratio | 1.06 | 1.43 |
| Calmar ratio | 0.58 | 0.81 |
| Return | JEPI | JEPQ |
|---|---|---|
| Final balance | $13,879 | $19,441 |
| Total return | 38.79% | 94.41% |
| CAGR | 7.75% | 16.36% |
| Calendar years | JEPI | JEPQ |
| Best year | 12.57% | 36.27% |
| Worst year | 8.09% | 15.18% |
| Positive years | 3 of 3 | 3 of 3 |
| Risk | JEPI | JEPQ |
|---|---|---|
| Max drawdown | −13.26% | −20.07% |
| Longest drawdown | 6 months | 1 year |
| Volatility (annualized) | 10.90% | 16.72% |
| Risk-adjusted | JEPI | JEPQ |
| Sharpe ratio | 0.74 | 1.00 |
| Sortino ratio | 1.06 | 1.43 |
| Calmar ratio | 0.58 | 0.81 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −13.3% | Feb 2025 | Apr 2025 | Aug 2025 |
| −10.5% | Aug 2022 | Sep 2022 | Nov 2022 |
| −10.1% | May 2022 | Jun 2022 | Aug 2022 |
| −6.7% | Sep 2023 | Oct 2023 | Dec 2023 |
| −6.7% | Feb 2026 | Mar 2026 | Aug 2026 |
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −20.1% | Feb 2025 | Apr 2025 | Aug 2025 |
| −16.8% | May 2022 | Oct 2022 | Apr 2023 |
| −10.7% | Jul 2024 | Aug 2024 | Oct 2024 |
| −8.8% | Jan 2026 | Mar 2026 | Apr 2026 |
| −7.7% | Jun 2026 | Jul 2026 | Aug 2026 |
Annual returns
| Year | JEPI | JEPQ | JEPI − JEPQ |
|---|---|---|---|
| 2022* | −0.43% | −12.89% | +12.45% |
| 2023 | +9.82% | +36.27% | −26.45% |
| 2024 | +12.57% | +24.85% | −12.28% |
| 2025 | +8.09% | +15.18% | −7.08% |
| 2026* | +4.31% | +13.89% | −9.59% |
* Partial year
Rolling returns
| Period | JEPI median | JEPQ median | More often ahead |
|---|---|---|---|
| 1Y | 9.33% | 21.27% | JEPQ 97% |
| 3Y | 9.71% | 20.66% | JEPQ 100% |
About JEPI vs JEPQ
Both are J.P. Morgan funds that hold stocks, sell call options through notes from banks and pay out monthly. JEPI picks its stocks and options from the S&P 500 and JEPQ from the Nasdaq-100, so JEPQ holds more technology companies. JEPQ launched in May 2022, which is where the comparison starts.
JEPI returned 7.8% a year from May 2022 to Sep 2026, against 16.4% for JEPQ. Both fell furthest in 2025, JEPI by 13.3% and JEPQ by 20.1%. JEPQ beat JEPI in all 3 full years and in every rolling 3-year period.
Uses daily closing prices with dividends reinvested. Fund fees are included, but not taxes or trading costs. The comparison starts on May 4, 2022, when JEPQ's prices begin.