RENDER-USD
Render
Cryptocurrency
$1.97+0.07 (+3.41%)Close Oct 2, 2026
Jun 11, 2020 – Oct 2, 2026
- Final balance
- $354,186
- CAGR
- +76.03%
- Max drawdown
- −95.83%
- Sharpe ratio
- 1.08
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +40.07%
- 3M
- +24.22%
- 6M
- +5.70%
- YTD
- +53.70%
- 1Y
- −45.94%
- 3Y
- +5.21%
- 5Y
- +16.31%
- Since 2020
- +76.03%
Metrics
Since 2020| Volatility | 146.75% |
|---|---|
| Sortino ratio | 1.86 |
| Calmar ratio | 0.79 |
| Best year, 2021 | +4,275.32% |
| Worst year, 2022 | −91.27% |
| Positive years | 3 of 5 |
| Longest drawdown | 2.5 years |
Worst drawdowns
Since 2020| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −95.8% | Nov 2021 | Jun 2022 | Feb 2024 | 2.3 years |
| −90.8% | Mar 2024 | Dec 2025 | Not yet | 2.5 years so far |
| −84.1% | Mar 2021 | Jun 2021 | Nov 2021 | 8 months |
| −66.9% | Aug 2020 | Nov 2020 | Feb 2021 | 6 months |
| −38.4% | Jun 2020 | Jul 2020 | Aug 2020 | 2 months |
Annual returns
2020 from Jun 11 · 2026 through Oct 2