ACES
ALPS Clean Energy ETF
$24.810.00 (−0.02%)Close Nov 18, 2026
ACES holdings
38 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| HASIHa Sustainable Infrastructure Capital Inc | 6.7 | $7.31M |
| RIVNRivian Automotive Inc | 6.4 | $7.02M |
| TSLATesla Inc | 6.2 | $6.72M |
| ITRIItron Inc | 6.1 | $6.64M |
| BEPBrookfield Renewable Partners Lp | 5.7 | $6.21M |
| ALBAlbemarle Corp | 5.7 | $6.2M |
| Northland Power Inc | 5.6 | $6.13M |
| CWENClearway Energy Inc | 5.2 | $5.71M |
| ORAOrmat Technologies Inc | 4.8 | $5.21M |
| FSLRFirst Solar Inc | 4.7 | $5.17M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 0.2%
- Net other assets
- 0.1%
Stock sectors
- Utilities
- 24.8%
- Industrials
- 23.0%
- Information Technology
- 17.9%
- Consumer Discretionary
- 14.1%
- Materials
- 7.6%
- Financials
- 6.7%
- Consumer Staples
- 3.0%
- Energy
- 2.6%
Countries
- United States
- 87.3%
- Canada
- 6.8%
- Bermuda
- 5.7%