AIS
VistaShares Artificial Intelligence Supercycle ETF
$50.98+0.38 (+0.75%)Close Nov 18, 2026
AIS holdings
57 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| SK hynix Inc | 7.9 | $75.5M |
| MUMicron Technology Inc | 7.2 | $68.3M |
| AMDAdvanced Micro Devices Inc | 4.9 | $46.7M |
| MRVLMarvell Technology Inc | 3.7 | $35M |
| TSMTSMC | 3.7 | $34.8M |
| SMTCSemtech Corp | 3.6 | $33.8M |
| VRTVertiv Holdings Co | 3.5 | $33.6M |
| SIMOSilicon Motion Technology Corp | 3.0 | $28.7M |
| INTCIntel Corp | 2.9 | $27.7M |
| Foxconn Industrial Internet Co | 2.9 | $27.7M |
Asset classes
- Stocks
- 99.7%
- Cash and equivalents
- 0.2%
Stock sectors
- Information Technology
- 90.2%
- Industrials
- 9.2%
- Consumer Staples
- 0.3%
Countries
- United States
- 52.9%
- Taiwan
- 16.2%
- South Korea
- 12.2%
- China
- 5.6%
- Netherlands
- 2.0%
- Israel
- 2.0%
- Germany
- 1.9%
- Finland
- 1.8%