ALTY
Global X Alternative Income ETF
$11.390.00 (+0.03%)Close Nov 18, 2026
ALTY holdings
19 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| QYLDGlobal X NASDAQ 100 Covered Call ETF | 20.8 | $10.1M |
| SRETGlobal X SuperDividend REIT ETF | 20.5 | $9.96M |
| EMBDGlobal X Emerging Markets Bond ETF | 19.7 | $9.58M |
| PFFDGlobal X Us Preferred Etf | 19.4 | $9.44M |
| SUNSUNOCO LP | 1.5 | $741K |
| ETENERGY TRANSFER LP | 1.5 | $714K |
| OKEONEOK, INC. | 1.4 | $675K |
| NWENORTHWESTERN ENERGY GROUP, INC. | 1.4 | $675K |
| DORCHESTER MINERALS, L.P. | 1.4 | $665K |
| EPDENTERPRISE PRODUCTS PARTNERS L.P. | 1.3 | $644K |
Asset classes
- Funds
- 80.3%
- Stocks
- 19.6%
- Net other assets
- 0.1%
Stock sectors
- Energy
- 12.2%
- Utilities
- 6.1%
- Materials
- 1.2%
Countries
- United States
- 19.6%