APIE
ActivePassive International Equity ETF
ETF
$38.59+0.36 (+0.94%)Close Oct 2, 2026
May 3, 2023 – Oct 2, 2026, Dividends reinvested
- Final balance
- $16,563
- CAGR
- +15.91%
- Max drawdown
- −15.94%
- Sharpe ratio
- 0.98
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- −1.80%
- 3M
- +0.14%
- 6M
- +8.46%
- YTD
- +8.67%
- 1Y
- +11.10%
- 3Y
- +19.39%
- Since 2023
- +15.91%
Metrics
Since 2023| Volatility | 16.65% |
|---|---|
| Sortino ratio | 1.43 |
| Calmar ratio | 1.00 |
| Best year, 2025 | +31.46% |
| Worst year, 2024 | +7.37% |
| Positive years | 2 of 2 |
| Longest drawdown | 5 months |
Worst drawdowns
Since 2023| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −15.9% | Mar 2025 | Apr 2025 | May 2025 | 2 months |
| −12.4% | Feb 2026 | Mar 2026 | Jun 2026 | 3 months |
| −11.4% | Jul 2023 | Oct 2023 | Dec 2023 | 4 months |
| −8.9% | Sep 2024 | Jan 2025 | Feb 2025 | 5 months |
| −8.9% | Jul 2024 | Aug 2024 | Sep 2024 | 2 months |
Annual returns
2023 from May 3 · 2026 through Oct 2