ARGT
Global X MSCI Argentina ETF
ETF
$84.52+0.18 (+0.21%)Close Oct 2, 2026
Top holdings
33 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| MELIMercadoLibre, Inc. | 24.4 | $207M |
| YPFYPF Sociedad Anonima | 9.6 | $81.5M |
| GGALGrupo Financiero Galicia S.A. | 6.3 | $53.7M |
| VISTVista Energy, S.A.B. de C.V. | 6.1 | $51.8M |
| BMABANCO MACRO S.A. | 5.0 | $42.4M |
| PAMPampa Energia S.A. | 4.4 | $37.6M |
| TGSTransportadora de Gas del Sur S.A. | 4.0 | $33.9M |
| BBARBanco BBVA Argentina S.A. | 3.6 | $30.8M |
| CEPUCentral Puerto S.A. | 3.5 | $30M |
| United States of America · due Sep 2026 | 3.5 | $29.9M |
Asset classes
- Stocks
- 96.8%
- Bonds
- 3.5%
- Preferred stocks
- 3.2%
- Cash and equivalents
- 2.5%
- Net other assets
- −6.0%
Stock sectors
- Consumer Discretionary
- 29.5%
- Energy
- 19.7%
- Financials
- 16.6%
- Utilities
- 9.7%
- Materials
- 9.4%
- Industrials
- 3.8%
- Communication Services
- 3.3%
- Real Estate
- 1.6%
- Consumer Staples
- 1.0%
- Not classified
- 5.3%
Countries
- United States
- 90.5%
- Chile
- 7.6%
- Canada
- 5.5%