ARKW
ARK Next Generation Technology ETF
$135.46+0.45 (+0.33%)Close Nov 18, 2026
ARKW holdings
44 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| TSLATESLA INC | 7.5 | $120M |
| AMDADVANCED MICRO DEVICES INC | 7.4 | $120M |
| ARKBARK 21SHARES BITCOIN ETF | 4.9 | $78.7M |
| HOODROBINHOOD MARKETS INC | 4.6 | $73.3M |
| SHOPSHOPIFY INC | 4.5 | $71.7M |
| AMZNAMAZON.COM INC | 4.4 | $71.3M |
| GOOGALPHABET INC | 4.1 | $65.3M |
| XYZBLOCK INC | 3.6 | $57.9M |
| CRCLCIRCLE INTERNET GROUP INC | 3.6 | $57.8M |
| COINCOINBASE GLOBAL INC | 3.4 | $55.1M |
Asset classes
- Stocks
- 91.8%
- Funds
- 5.4%
- Preferred stocks
- 2.6%
- Cash and equivalents
- 0.2%
Stock sectors
- Information Technology
- 41.8%
- Financials
- 18.2%
- Consumer Discretionary
- 14.4%
- Communication Services
- 14.0%
- Industrials
- 3.4%
- Not classified
- 2.7%
Countries
- United States
- 84.0%
- Canada
- 4.5%
- Taiwan
- 2.3%
- Cayman Islands
- 1.3%
- Luxembourg
- 1.2%
- Guernsey
- 1.0%