BLOK
Amplify Blockchain Technology ETF
$47.00+0.14 (+0.30%)Close Nov 18, 2026
BLOK holdings
56 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| Mount Vernon Liquid Assets Portfolio, LLC | 18.6 | $217M |
| CIFRCipher Digital Inc | 4.0 | $46.3M |
| FIGRFigure Technology Solutions In | 4.0 | $46.3M |
| GLXYGalaxy Digital Inc | 4.0 | $46.1M |
| WULFTerawulf Inc | 3.9 | $45.5M |
| HUTHut 8 Corp | 3.9 | $45.2M |
| HOODRobinhood Markets Inc | 3.8 | $44M |
| Bed Bath & Beyond Inc | 3.6 | $41.8M |
| AMDAdvanced Micro Devices Inc | 3.5 | $41M |
| CORZCore Scientific Inc | 3.5 | $41M |
Asset classes
- Stocks
- 91.7%
- Cash and equivalents
- 22.0%
- Funds
- 5.0%
- Net other assets
- −18.7%
Stock sectors
- Financials
- 46.7%
- Information Technology
- 33.0%
- Consumer Discretionary
- 7.1%
- Industrials
- 4.9%
Countries
- United States
- 73.4%
- Norway
- 3.5%
- Japan
- 3.4%
- Brazil
- 2.6%
- Israel
- 2.1%
- Taiwan
- 2.1%
- Uruguay
- 1.5%
- Singapore
- 1.4%