BUG
Global X Cybersecurity ETF
$46.56+3.33 (+7.70%)Close Nov 18, 2026
BUG holdings
37 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| OKTAOKTA, INC. | 8.7 | $151M |
| PANWPALO ALTO NETWORKS, INC. | 7.9 | $137M |
| CRWDCROWDSTRIKE HOLDINGS, INC. | 7.7 | $133M |
| FTNTFORTINET, INC. | 7.5 | $130M |
| QLYSQualys, Inc. | 5.9 | $103M |
| ZSZSCALER, INC. | 5.3 | $92.4M |
| TENBTENABLE HOLDINGS, INC. | 5.1 | $87.8M |
| SAILSAILPOINT, INC. | 5.0 | $86.5M |
| RBRKRUBRIK, INC. | 4.9 | $84.1M |
| VRNSVARONIS SYSTEMS, INC. | 4.6 | $80M |
Asset classes
- Stocks
- 100.0%
- Cash and equivalents
- 3.1%
- Net other assets
- −3.1%
Stock sectors
- Information Technology
- 100.0%
Countries
- United States
- 94.1%
- Japan
- 4.5%
- United Kingdom
- 0.7%
- South Korea
- 0.6%