BUG
Global X Cybersecurity ETF
ETF
$46.92+0.44 (+0.95%)Close Oct 2, 2026
Top holdings
32 in all, as of May 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| OKTAOKTA, INC. | 7.5 | $87.6M |
| CRWDCROWDSTRIKE HOLDINGS, INC. | 7.3 | $85.8M |
| FTNTFORTINET, INC. | 7.3 | $85.6M |
| PANWPALO ALTO NETWORKS, INC. | 7.0 | $82.2M |
| AKAMAKAMAI TECHNOLOGIES, INC. | 6.5 | $76M |
| SAILSAILPOINT, INC. | 5.5 | $64.7M |
| RBRKRUBRIK, INC. | 4.9 | $58M |
| ZSZSCALER, INC. | 4.8 | $56M |
| TENBTENABLE HOLDINGS, INC. | 4.5 | $53M |
| GENGEN DIGITAL INC. | 4.5 | $52.5M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 1.2%
- Derivatives
- 0.1%
- Net other assets
- −1.2%
Stock sectors
- Information Technology
- 77.9%
- Financials
- 10.4%
- Industrials
- 5.5%
- Consumer Discretionary
- 4.5%
- Not classified
- 1.5%
Countries
- United States
- 93.2%
- Japan
- 5.1%
- United Kingdom
- 0.9%
- South Korea
- 0.7%