CGGR
Capital Group Growth ETF
$44.25−0.01 (−0.02%)Close Nov 18, 2026
- 12-month yield
- 0.16%
- 12-month dividends
- $0.0698
- Pays
- Twice a yearDec
Dividends per share
2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Jun 30, 2026 | Jul 1, 2026 | $0.0274 |
| Dec 26, 2025 | Dec 29, 2025 | $0.0424 |
| Dec 26, 2024 | Dec 27, 2024 | $0.0654 |
| Jun 28, 2024 | Jul 1, 2024 | $0.0564 |
| Dec 27, 2023 | Dec 29, 2023 | $0.0612 |
| Jun 29, 2023 | Jul 3, 2023 | $0.0529 |
| Dec 23, 2022 | Dec 28, 2022 | $0.0469 |
| Jun 29, 2022 | Jul 1, 2022 | $0.0198 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $0.0274 | — |
| 2025 | $0.0424 | −65.2% |
| 2024 | $0.12 | +6.7% |
| 2023 | $0.11 | +71.1% |
| 2022 | $0.0667 | — |