CGIC
Capital Group International Core Equity ETF
$33.75−0.40 (−1.17%)Close Nov 18, 2026
- 12-month yield
- 1.95%
- 12-month dividends
- $0.66
- Pays
- QuarterlyApr, Jul, Oct, Dec
Dividends per share
2024 from Sep 30 · 2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Sep 30, 2026 | Oct 1, 2026 | $0.1298 |
| Jun 30, 2026 | Jul 1, 2026 | $0.3460 |
| Mar 31, 2026 | Apr 1, 2026 | $0.0216 |
| Dec 26, 2025 | Dec 29, 2025 | $0.1593 |
| Sep 30, 2025 | Oct 1, 2025 | $0.0790 |
| Jun 30, 2025 | Jul 1, 2025 | $0.2246 |
| Mar 31, 2025 | Apr 1, 2025 | $0.0576 |
| Dec 26, 2024 | Dec 27, 2024 | $0.1036 |
| Sep 30, 2024 | Oct 1, 2024 | $0.0588 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $0.50 | — |
| 2025 | $0.52 | — |
| 2024 from Sep 30 | $0.16 | — |