Skip to content

CGIC

Capital Group International Core Equity ETF

$33.75−0.40 (−1.17%)Close Nov 18, 2026

12-month yield
1.95%
12-month dividends
$0.66
Pays
QuarterlyApr, Jul, Oct, Dec

Dividends per share

2024 from Sep 30 · 2026 through Nov 18

Payments

Ex-datePaidAmount
Sep 30, 2026Oct 1, 2026$0.1298
Jun 30, 2026Jul 1, 2026$0.3460
Mar 31, 2026Apr 1, 2026$0.0216
Dec 26, 2025Dec 29, 2025$0.1593
Sep 30, 2025Oct 1, 2025$0.0790
Jun 30, 2025Jul 1, 2025$0.2246
Mar 31, 2025Apr 1, 2025$0.0576
Dec 26, 2024Dec 27, 2024$0.1036
Sep 30, 2024Oct 1, 2024$0.0588

By year

YearTotalChange
2026 through Nov 18$0.50—
2025$0.52—
2024 from Sep 30$0.16—