COPX
Global X Copper Miners ETF
$61.19−4.12 (−6.31%)Close Nov 18, 2026
COPX holdings
63 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| BHP GROUP LIMITED | 5.5 | $402M |
| TECKTeck Resources Limited | 5.4 | $396M |
| HBMHudbay Minerals Inc. | 5.3 | $386M |
| SCCOSOUTHERN COPPER CORPORATION | 5.1 | $373M |
| FIRST QUANTUM MINERALS LTD. | 5.0 | $371M |
| GLENCORE PLC | 5.0 | $368M |
| ANTOFAGASTA PLC | 5.0 | $368M |
| KGHM POLSKA MIEDZ SPOLKA AKCYJNA | 4.8 | $350M |
| FCXFREEPORT-MCMORAN INC. | 4.8 | $349M |
| Zijin Mining Group Company Limited | 4.5 | $333M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 2.6%
- Net other assets
- −2.5%
Stock sectors
- Materials
- 99.9%
Countries
- Canada
- 33.3%
- Hong Kong
- 14.9%
- United States
- 11.9%
- United Kingdom
- 10.8%
- Australia
- 10.0%
- Japan
- 6.2%
- Poland
- 4.8%
- Sweden
- 4.3%