Skip to content

DFAI

Dimensional International Core Equity Market ETF

$40.03−0.54 (−1.33%)Close Nov 18, 2026

12-month yield
2.53%
12-month dividends
$1.01
Pays
QuarterlyMar, Jun, Sep, Dec

Dividends per share

2026 through Nov 18

Payments

Ex-datePaidAmount
Sep 22, 2026Sep 24, 2026$0.1840
Jun 23, 2026Jun 25, 2026$0.4730
Mar 24, 2026Mar 26, 2026$0.1018
Dec 16, 2025Dec 18, 2025$0.2526
Sep 23, 2025Sep 25, 2025$0.1416
Jun 24, 2025Jun 26, 2025$0.4411
Mar 25, 2025Mar 27, 2025$0.0977
Dec 17, 2024Dec 19, 2024$0.2278
Sep 17, 2024Sep 19, 2024$0.1363
Jun 18, 2024Jun 20, 2024$0.3819

By year

YearTotalChange
2026 through Nov 18$0.76—
2025$0.93+17.5%
2024$0.79+4.9%
2023$0.76—