DFAX
Dimensional World ex U.S. Core Equity 2 ETF
$34.33−0.38 (−1.09%)Close Nov 18, 2026
- 12-month yield
- 2.61%
- 12-month dividends
- $0.89
- Pays
- QuarterlyMar, Jun, Sep, Dec
Dividends per share
2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Sep 22, 2026 | Sep 24, 2026 | $0.2216 |
| Jun 23, 2026 | Jun 25, 2026 | $0.3848 |
| Mar 24, 2026 | Mar 26, 2026 | $0.0577 |
| Dec 16, 2025 | Dec 18, 2025 | $0.2305 |
| Sep 23, 2025 | Sep 25, 2025 | $0.1847 |
| Jun 24, 2025 | Jun 26, 2025 | $0.3622 |
| Mar 25, 2025 | Mar 27, 2025 | $0.0685 |
| Dec 17, 2024 | Dec 19, 2024 | $0.2341 |
| Sep 17, 2024 | Sep 19, 2024 | $0.1815 |
| Jun 18, 2024 | Jun 20, 2024 | $0.2961 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $0.66 | — |
| 2025 | $0.85 | +14.3% |
| 2024 | $0.74 | +0.7% |
| 2023 | $0.73 | — |