Skip to content

DFEM

Dimensional Emerging Markets Core Equity 2 ETF

$34.53−0.21 (−0.60%)Close Nov 18, 2026

12-month yield
2.25%
12-month dividends
$0.78
Pays
QuarterlyMar, Jun, Sep, Dec

Dividends per share

2026 through Nov 18

Payments

Ex-datePaidAmount
Sep 22, 2026Sep 24, 2026$0.2964
Jun 23, 2026Jun 25, 2026$0.2338
Mar 24, 2026Mar 26, 2026$0.0458
Dec 16, 2025Dec 18, 2025$0.2022
Sep 23, 2025Sep 25, 2025$0.2592
Jun 24, 2025Jun 26, 2025$0.2465
Mar 25, 2025Mar 27, 2025$0.0608
Dec 17, 2024Dec 19, 2024$0.1757
Sep 17, 2024Sep 19, 2024$0.2561
Jun 18, 2024Jun 20, 2024$0.1898

By year

YearTotalChange
2026 through Nov 18$0.58—
2025$0.77+17.4%
2024$0.65+10.0%
2023$0.59—