Skip to content

DFEV

Dimensional Emerging Markets Value ETF

$37.43−0.29 (−0.77%)Close Nov 18, 2026

12-month yield
2.39%
12-month dividends
$0.89
Pays
QuarterlyMar, Jun, Sep, Dec

Dividends per share

2023 from Jun 21 · 2026 through Nov 18

Payments

Ex-datePaidAmount
Sep 22, 2026Sep 24, 2026$0.4223
Jun 23, 2026Jun 25, 2026$0.2426
Mar 24, 2026Mar 26, 2026$0.0325
Dec 16, 2025Dec 18, 2025$0.1954
Sep 23, 2025Sep 25, 2025$0.3901
Jun 24, 2025Jun 26, 2025$0.2657
Mar 25, 2025Mar 27, 2025$0.0551
Dec 17, 2024Dec 19, 2024$0.2236
Sep 17, 2024Sep 19, 2024$0.3759
Jun 18, 2024Jun 20, 2024$0.2049

By year

YearTotalChange
2026 through Nov 18$0.70—
2025$0.91+8.9%
2024$0.83—
2023 from Jun 21$0.87—