DFIS
Dimensional International Small Cap ETF
$34.33−0.23 (−0.67%)Close Nov 18, 2026
- 12-month yield
- 2.31%
- 12-month dividends
- $0.79
- Pays
- QuarterlyMar, Jun, Sep, Dec
Dividends per share
2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Sep 22, 2026 | Sep 24, 2026 | $0.1873 |
| Jun 23, 2026 | Jun 25, 2026 | $0.4222 |
| Mar 24, 2026 | Mar 26, 2026 | $0.0313 |
| Dec 16, 2025 | Dec 18, 2025 | $0.1516 |
| Sep 23, 2025 | Sep 25, 2025 | $0.1098 |
| Jun 24, 2025 | Jun 26, 2025 | $0.4403 |
| Mar 25, 2025 | Mar 27, 2025 | $0.0344 |
| Dec 17, 2024 | Dec 19, 2024 | $0.1614 |
| Sep 17, 2024 | Sep 19, 2024 | $0.0821 |
| Jun 18, 2024 | Jun 20, 2024 | $0.2806 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $0.64 | — |
| 2025 | $0.74 | +36.8% |
| 2024 | $0.54 | −5.7% |
| 2023 | $0.57 | — |