DFIV
Dimensional International Value ETF
$54.64−0.93 (−1.67%)Close Nov 18, 2026
- 12-month yield
- 2.85%
- 12-month dividends
- $1.56
- Pays
- QuarterlyMar, Jun, Sep, Dec
Dividends per share
2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Sep 22, 2026 | Sep 24, 2026 | $0.2821 |
| Jun 23, 2026 | Jun 25, 2026 | $0.8024 |
| Mar 24, 2026 | Mar 26, 2026 | $0.1009 |
| Dec 16, 2025 | Dec 18, 2025 | $0.3744 |
| Sep 23, 2025 | Sep 25, 2025 | $0.2009 |
| Jun 24, 2025 | Jun 26, 2025 | $0.7423 |
| Mar 25, 2025 | Mar 27, 2025 | $0.1417 |
| Dec 17, 2024 | Dec 19, 2024 | $0.3487 |
| Sep 17, 2024 | Sep 19, 2024 | $0.2352 |
| Jun 18, 2024 | Jun 20, 2024 | $0.7068 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $1.19 | — |
| 2025 | $1.46 | +6.0% |
| 2024 | $1.38 | +1.8% |
| 2023 | $1.35 | — |