DFNL
Davis Select Financial ETF
$50.96−0.38 (−0.73%)Close Nov 12, 2026
DFNL holdings
34 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| COFCAPITAL ONE FINANCIAL CORP | 10.5 | $50.6M |
| USBUS BANCORP | 6.3 | $30.4M |
| FITBFIFTH THIRD BANCORP | 6.0 | $28.6M |
| MKLMARKEL GROUP INC | 5.8 | $27.7M |
| BRK-BBERKSHIRE HATHAWAY INC CL B | 5.3 | $25.2M |
| WFCWELLS FARGO + CO | 4.8 | $22.9M |
| PNCPNC FINANCIAL SERVICES GROUP | 4.6 | $22.2M |
| CBCHUBB LTD | 4.4 | $21.3M |
| JPMJPMORGAN CHASE + CO | 4.4 | $21M |
| JULIUS BAER GROUP LTD | 4.2 | $20.3M |
Asset classes
- Stocks
- 98.8%
- Cash and equivalents
- 0.9%
- Net other assets
- 0.2%
Stock sectors
- Financials
- 83.0%
- Not classified
- 15.8%
Countries
- United States
- 78.6%
- Switzerland
- 8.7%
- Netherlands
- 3.3%
- Singapore
- 3.0%
- Denmark
- 2.6%
- Norway
- 1.9%
- China
- 0.6%
- United Kingdom
- 0.2%